Gatemen Alumni - Since 1965
| Adams, Austin | 2004 | Ackerman, Mark | 1975 | Adams, Mike (Moose) | 1989 - 1990 |
| Adler, Tony | 2000 | Agamennone, Brandon | 1997 | Alcazar, George | 1983 |
| Allen, Chris | 1987 | Alley, Jake | 2001 | Alling, Matt | 2004 |
| Allison, Brad | 1994 | Allison, Jamie | 1986 | Alvaro, Bill | 1987 |
| Anderson, Brian, | 1991 - 1992 | Anderson, Marlon | 1994 | Anderson, Matt | 2006 - 2007 |
| Andra, Jeff, | 1996 | Angelo, Mark, | 1980 | Arbinger, Richard, | 1972 |
| Arendas, Dan, | 1984 - 1985 | Arendas, Dave, | 1988 - 1989 | Argenti, Robert | 1972 |
| Armitage, Jon, | 2003 | Armstrong, Jack, | 1985 - 1986 | Arredondo, Joe, | 1989 |
| Arriete, Nelson, | 1988 | Atchison, Scott, | 1996 | Bailey, Mark, | 1981 |
| Bailey, Pat, | 1985 | Bailor, Dave, | 1981 | Baker, Jim, | 1973 |
| Baker, Josh, | 2003 | Bako, Paul, | 1992 | Balcer, David, | 1998 |
| Balducci, Daron, | 1995 | Baldwin, Brian, | 1986 - 1987 | Baldwin, Chuck, | 1985 |
| Bankhead, Scott, | 1982 - 1983 | Banwart, Travis, | 2006 | Barbier, Blair, | 1998 |
| Bard, Daniel, | 2005 | Bard, Paul, | 1978 | Barham, Trey, | 2006 |
| Barkausas, Joseph, | 1970 - 1971 | Barnard, Dave, | 1986 - 1987 | Baron, Jim, | 1973 |
| Barquin, Tony, | 1978 | Barre, Brian, | 2000 | Barto, Tom, | 1969 |
| Bashore, Matt, | 2007 | Baugh, Kenny, | 1999 | Baxter, Bob, | 1989 |
| Bayer, Russ, | 2000 - 2001 | Bechard, Jess, | 1998 | Beck, Chris, | 1982 |
| Beck, John, | 1992 | Beeney, Ryan, | 1993 | Bell, Mike, | 1991 |
| Bell, Mike, | 2004 | Benefield, Brian, | 1996 | Benik, BJ, | 1999 |
| Beno, Martin, | 2005-2006 | Benza, Brett, | 1979 | Berberich, Emmett, | 1996 |
| Berkman, Lance, | 1996 | Bertulli, Dave, | 1977 | Bess, Stephen, | 1996 |
| Bethea, Steve, | 1987 | Beuerlein, Ed, | 1988 | Biercevicz, Gregory, | 1976 |
| Bigbie, Larry, | 1998 | Billings, Bruce, | 2005 | Binks, Jackie, | 1973 |
| Blancarte, Dante, | 2002 | Blank, Matt, | 1996 | Blankenship, Tom, | 1969 |
| Blazin, Dave, | 1970 | Bleich, Jeremy, | 2006 - 2007 | Bliss, Bill, | 1990 |
| Boening, Riley, | 2006 | Boettcher, Thomas, | 1970 - 1971 | Boggs, Austin, | 2005 |
| Boggs, Matthew, | 1999 | Bond, Jason, | 1995 | Bonfield, Thomas, | 1976 |
| Boni, Chris, | 1993 - 1994 | Booker, Ben, | 2007 | Borelli, Dean, | 1987 |
| Boretti, Brett, | 1993 | Borgula, Tom, | 1987 | Boyd, Darryl, | 1984 |
| Bozanich, Sam, | 1999 | Bradberry, Chris, | 1985 | Bradford, Troy, | 1988 |
| Bramhall, Bobby, | 2005 | Brashear, Justin, | 2004 - 2005 | Brayton, Roswell, | 1972 |
| Brocail, Scott, | 1992 | Brohawn, Troy, | 1993 | Brooks, Billy, | 1985 |
| Brown, Dana, | 1988 | Brown, Jacob, | 2002 - 2003 | Brown, Morgan, | 2005 |
| Bryant, Clint, | 1994 - 1995 | Bubela, Jaime, | 1999 | Buckley, Brandon, | 1997 |
| Buhe, Tim, | 1987 - 1988 | Bullock, Tyler, | 2004 | Burgin, Chris, | 1987 |
| Burks, Brian, | 2002 | Busbin, Brad, | 1999 | Bush, Randy, | 1978 |
| Bush, Steve, | 1974 - 1975 | Butler, Keith, | 2001 | Butler, Todd, | 1986 |
| Butterfield, Brian, | 1976 | Butts, Dave, | 1985 | Byrne, Brendan, | 2005 |
| Cabe, Chris, | 1997 - 1999 | Cacciatore, Frank, | 1972 | Cacciatore, Mark, | 1972 |
| Caffrey, Gary, | 1969 - 1970 | Caffrey, Martiin, | 1972 | Campbell, Darin, | 1986 |
| Cannon, Kevan , | 1994 | Cantrelle, Lee, | 1992 | Carey, Paul, | 1987 |
| Carnes, Matt, | 1996 | Carney, Robert, | 1977 | Carter, Tommy, | 1990 |
| Caruso, Claud, | 1977 | Casanova, Carlos, | 1993 | Cassavechia, Nick, | 2006 |
| Castlebery, Kevin, | 1988 | Cathcart, Gary, | 1983 | Cavasinni, Mike, | 2007 |
| Chatman, Alan, | 1979 | Chavers, Danny, | 1998 | Chiarmonte, Joe, | 1971 |
| Chrismon, Thad, | 1994 | Chrysler, Clint, | 1996 | Cisarik, Brian, | 1987 |
| Clapinski, Chris, | 1990 - 1991 | Clark, Brian, | 1993 | Clark, Stan, | 1980 |
| Clontz, Brad, | 1991 | Coburn, John, | 1965 | Coburn, Lawrence, | 1965 |
| Cole, Mark, | 1986 - 1987 | Collins, Joel, | 2005 - 2006 | Collins, Sherman, | 1986 |
| Collins, Tom, | 1968 - 1969 | Colorusso, Sam, | 1988 | Concepcion, Alberto, | 2000 |
| Conley, Fred, | 1993 | Contreras, Joaquin, | 1984 | Copeland, Josh, | 2005 |
| Coplon, Mitch, | 1980 | Cormier, Lance, | 2000 | Corr, Frank, | 1998 |
| Corrada, Dick, | 1970 | Cox, Darron, | 1988 | Cox, Robert, | 1976 |
| Crawford, Marty , | 1994 | Creswell, Brandon, | 1999 | Crockett, Ben, | 2000 - 2001 |
| Cunha, Steve, | 1990 | Cunningham, Bill, | 1983 - 1984 | Cunningham, Tim, | 2002 |
| Cupps, Anthony, | 2004 | Curry, Mike, | 1977 | Curry, Mike, | 1997 |
| Dale, Logan, | 1999 | D'Aloia, Jim, | 1979 | Dalton, Jed, | 1993 |
| D'Amico, David, | 1997 | Daneker, Pat, | 1995 - 1996 | Daniel, Charles, | 1988 |
| Daniel, Clay, | 1983 | Davies, James Douglas, | 1970 | Davis, Casey, | 1995 |
| Davis, Dana, | 1994 | Davis, Ike, | 2007 | Davis, Jeff, | 1992 |
| Davis, Reggie, | 1995 | Davis, Tommy, | 1993 | de la Osa, Dominic, | 2006 - 2007 |
| Deabenderfer, Blaine, | 1984 | Dean, Blake, | 2007 | Dean, Steve, | 1989 - 1990 |
| DeCou, Michael, | 1972 | Deininger, Todd, | 2001 | Delano, Al, | 1980 |
| DeLucia, Rich, | 1984 | Demperio, Michael, | 2007 | DesRoches, Jean, | 1970 |
| Devey, Phil, | 1998 | Dickerson, Dustin, | 2007 | Dietz, Jeff, | 2007 |
| Dieudonne, Robert, | 1997 | Dixon, Ron, | 1978 | Dodson, Jordan, | 2005 - 2006 |
| Dorlarque, Aaron, | 1991 | Dorr, Jayme, | 2002 | Douglas, John, | 1987 - 1988 |
| Douillard, Jon, | 2002 | Drumright, Mike, | 1993 | Dunlop, Steve , | 1994 |
| Dunn, Bill, | 1992 | Durant, Tom, | 1997 | Durbin, Chris, | 2002 |
| Durkin, Jim, | 1971 | Dyrek, Dave, | 1982 | Eagleson, Peter, | 1976 |
| Eannacony, Tony , | 1994 | Easley, Edward, | 2005 | Eaton, John, | 1974 |
| Eccleston, Tom, | 1984 | Economos, George, | 1992 | Eddins, Glenn, | 1977 |
| Edwards, Bo, | 1998 | Ely, John, | 2006 | Emanuele, Chris, | 2003 |
| Emerson, Alan, | 1979 | Emerson, William, | 1972 | Enright, Frank, | 1974 |
| Epps, Scott, | 1989 - 1990 | Erickson, Matt, | 1996 | Estepa, Ramon, | 1978 |
| Estroff, Steven, | 1990 | Evans, Jason, | 1991 | Fabregas, Jorge, | 1989 |
| Farkes, Zak, | 2004 | Farmer, Ted, | 1979 | Farmer, Terry, | 1973 |
| Farr, James, | 1976 - 1977 | Farzio, David, | 1978 | Faulks, Rich, | 1989 |
| Feldkamp, Gerry, | 1974 - 1975 | Feuerstein, Dave, | 1994 | Figueroa, Nelson , | 1994 |
| Fischer, John, | 1987 | Fischetti, Joihn, | 1970 | Fitzgerald, Mike, | 1969 |
| Flannelly, Tim, | 1989 | Fochtman, Fred, | 1979 | Fon, Diallo, | 2006 - 2007 |
| Fontaine, Chase, | 2005 | Fontenot, Michael, | 2000 | Ford, Josh, | 2002 - 2003 |
| Formichella, Fred, | 1974 - 1975 | Forrester, Josh, | 2004 | Fouch, Billy, | 1975 |
| Foulds, Kalin, | 1995 | Fox, Pat, | 1981 | Foxwell, Jim, | 1973 - 1974 |
| Frank, Mike, | 1995 | Frankum, Bruce, | 1972 | Freeman, Donald, | 1980 |
| Freeman, Scott, | 1989 | French, Ned, | 1997 | Froelich, Dave, | 1978 |
| Fry, Justin, | 1996 - 1997 | Furnish, Brad, | 2004 - 2005 | Gagleone, Matt, | 1978 |
| Gale, Andy, | 2005 | Gallo, Aaron, | 1993 | Galloway, Mike, | 2001 |
| Gannon, Chris, | 2000 | Gant, Jamie, | 2004 | Garcia, Isa, | 2004 |
| Garman, Dan, | 1994 | Garner, Mike, | 1983 | Garrick, Matt, | 1996 |
| Garrity, Bryan, | 2007 | Garthaus, Tim, | 1977 | Gehrke, Steve, | 1981 |
| Gendron, Bob, | 1980 - 1981 | George, Steve, | 1981 | Ghutzman, Philip, | 1999 |
| Giardano, Donald, | 1980 | Giesler, Stanley, | 1976 | Gillespie, Eric, | 1995 |
| Girardeau, Clark, | 2001 - 2002 | Glanville, Doug, | 1990 | Glover, Brandon, | 2006 |
| Glover, Jeff, | 1984 | Glowa, Steve, | 1975 | Gonzalez, Jonathan, | 2000 |
| Goodrum, Kevin, | 1999 | Gotcher, Ryan, | 2006 | Graeter, Spencer, | 2002 |
| Graham, Connor, | 2006 | Grant, Tom, | 1978 | Greene, Charlie, | 1990 |
| Grejtak, Brian, | 1989 | Griffin, Bill, | 1973 - 1974 | Griffiths, Jeremy, | 1998 |
| Grove, Jason, | 1999 | Grundler, Frank, | 1970 | Gutierrez, Chris, | 2004 |
| Gutshall, Eric , | 1997 | Guyette, Kevin, | 2002 - 2003 | Haggerty, Roger, | 1985 |
| Hairston, Jerry, | 1997 | Halla, Ryan, | 1993 - 1994 | Hamilton, Blake, | 2006 |
| Hamilton, Bob, | 1977 | Hamilton, Lin, | 1973 | Hammond, Jamie, | 1999 |
| Hansen, Tom, | 1973 | Harber, Ryan, | 1997 | Harbour, Matt, | 1995 |
| Harmon, Will, | 1969 | Harp, Scott, | 1995 | Harry, Ron, | 1969 |
| Hart, Chris, | 1989 | Hartig, Phil, | 1998 - 1999 | Hartman, Jeff, | 1971 |
| Haviland, Shawn, | 2005 - 2006 | Hawkins, Wes, | 1992 | Hazzard, Chuck, | 1996 |
| Henderson Jeff, | 1984 | Hennaman, Mike, | 1983 | Henry, Paul, | 2001 |
| Henry, Seth, | 2006 - 2007 | Hensley, Mike, | 1986 - 1987 | Hernandez, Mike, | 2004 |
| Hickey, Mike, | 1990 - 1991 | Hicks, Chris, | 2006 - 2007 | Hill, Aaron, | 2001 |
| Hill, Mike, | 1996 | Hills, Rich, | 1993 | Hintz, Beau, | 2000 |
| Hisey, Jason, | 1989 | Hittson, Jack, | 1969 | Hodge, Kevin, | 1997 - 1998 |
| Hoffman, Jerry, | 1975 | Hogan, Tim, | 1991 | Hoge, Fred, | 1971 |
| Hollander, Mike, | 2007 | Hollimon, Michael, | 2003 | Hollingsworth, Guy, | 1973 |
| Holmes, Justin, | 2003 | Homen, Mark, | 1984 | Honeycutt, Heath, | 1996 - 1997 |
| Horne, Alan, | 2004 | Horton, Josh, | 2005 | House, Craig, | 1998 |
| Houser, Jason, | 2005 | Housey, Joseph, | 1978 | Howard, Chris, | 1985 |
| Howard, Kevin, | 2000 | Howell, JP, | 2003 | Hudson, James, | 1980 - 1981 |
| Hufstetler, James, | 1993 | Huggins, Mike, | 2001 | Hughes, Bobby, | 1991 |
| Hullinger, Darrell, | 1972 | Hurst Jr, Roy, | 1993 | Hurst, Jody, | 1988 |
| Hutchins, Jason, | 1990 - 1991 | Huth, Jason, | 1997 | Iarussi, Todd, | 1999 |
| Iatarola, Aaron, | 1992 | Inman, Bert, | 1990 | Jackson, Paul, | 1991 |
| Jacobson, Billy, | 1999 | Jacques, Wayne, | 1980 | Jameson, John, | 1978 |
| Janke, Jared, | 1994 | Jenkins, Brett, | 1990 | Johnson, Brian, | 1986 - 1987 |
| Johnson, Jay, | 1992 | Johnson, Mark, | 2002 | Johnson, Winfred, | 1985 |
| Jones, Atlas, | 1970 | Jones, Bob, | 1969 | Jones, Charlie, | 1992 |
| Jones, Warner, | 2003 - 2004 | Jordan, Joe, | 1983 | Kainer, Carson, | 2004 - 2005 |
| Kastelic, Matt, | 1995 | Kaull, Kurt, | 1981 - 1982 | Kazmar, Sean, | 2003 |
| Keuchel, Dallas, | 2007 | Key, Robbie, | 1986 | Kiely, John, | 1987 |
| Killingsworth, Brian, | 1997 - 1998 | Kimball, Zachary, | 1987 | King, Kevin, | 1988 |
| King, Steve, | 1985 | Kirk, Tim, | 1985 | Kirkwood, Mike, | 1977 |
| Klamm, Ted, | 1990 | Knoblauch, Chuck, | 1988 | Knoblauh, Jay, | 1987 |
| Kochen, Ryan, | 1999 | Konik, Rick, | 1969 | Kosenski, John, | 1988 |
| Krastelick, Bruce, | 1979 | Kryzk, Gene, | 1971 - 1972 | Kumiega, Peter, | 1980 |
| Kupiec, Kraig, | 1993 | Kutler, Matt, | 2002 - 2003 | Lalor, John, | 2005 - 2006 |
| Lambert, Casey, | 1999 - 2000 | Lane, Chuck, | 1989 | Langone, Mark, | 1999 |
| Langston, Keith, | 1988 | Langwell, Matt, | 2007 | Lara, Robert, | 2006 |
| Laratta, EJ, | 2000 | Larned, Andy, | 1997 | LaRoche, Andy, | 2003 |
| LaRussa, Dave, | 1971 | Lauerman, Michael, | 1976 | Leach, Jalal, | 1989 |
| Leavitt, Todd, | 1985 | LeBlanc, Wade, | 2005 | Lefebvre, Joe, | 1976 - 1977 |
| Leinen, Pat, | 1988 | Leisher, Colin, | 1974 | Lenard, Rich, | 1971 |
| Lentz, Brian, | 2000 | Leonard, Chris, | 2001 | Leonard, Dave, | 1989 |
| Leppert, Steve, | 1979 | Levesque, Brendan, | 1995 | Lind, Adam, | 2003 |
| Lindsey, Dell, | 1998 | Lineweaver, Aaron, | 1994 | Livingston, Dennis, | 1982 - 1983 |
| Locke, Drew, | 2003 | Lombardi, Justin, | 1998 | Long, John, | 1976 |
| Long, Kevin, | 1988 | Longo, Matt, | 1999 | Lopez, Mike, | 1982 |
| Loreth, Jason, | 1983 | Lovell, Dave, | 1992 | Lowery, John, | 1990 - 1991 |
| Lunsford, Sam, | 1996 | Mace, Clark, | 1999 | Mackey, Scott, | 1974 - 1975 |
| Mackie, Scott, | 1986 - 1987 | Mager, Mark, | 2000 - 2001 | Mahoney, Ed, | 1969 |
| Mainieri, Paul, | 1978 | Majczan, Bob, | 1971 | Majczan, Ray, | 1975 |
| Maloney, Eric, | 1991 | Mandel, Jeff, | 2005 | Mann, James, | 1993 |
| Mann, Skip, | 1977 | Marchok, Chris, | 1986 | Marcom, Matt, | 1996 |
| Maronic, Kevin, | 1976 | Marsh, Robert, Jr, | 1970 | Marsh, Roy, | 1993 |
| Martinez, Felix, | 1983 - 1984 | Marzano, John, | 1982 | Masters, Burke, | 1988 |
| Masterson, Justin, | 2005 | Matthews, Byron, | 1990 | Matthews, Tim, | 2006 |
| Mattison, Corey, | 2000 | Mattox, Jay, | 2002 | Maynard, Wally, | 1993 |
| McArow, Matt, | 1978 | McBride, John, | 1975 | McCaffery, Dennis, | 1990 |
| McCallister, Michael, | 2005 | McCarthy, Neal, | 2000 | McCaw, Ed, | 1974 |
| McClure, Todd, | 1997 | McConaghy, Dan, | 1987 | McCormick, Mark, | 2003 - 2004 |
| McDill, Allen, | 1991 | McDonald, John, | 1978 - 1979 | McGowan, Sean, | 1997 |
| McHugh, Collin, | 2007 | McKinley, Dan, | 1995 - 1996 | McMullen, Greg (Pops), | 1985 |
| McMurtry, Greg, | 1987 | McNichol, Brian, | 1994 | McQueen, Eric, | 1996 - 1997 |
| Meadows, Scott, | 1986 | Melillo, Gerry, | 1981 | Mellano, Bob, | 1983 |
| Mendenhall, Casey, | 1991 | Menswar, Don, | 1973 | Meyer, Rusty, | 2001 |
| Meyers, Ken, | 1991 | Michael, Mark, | 2001 | Milano, Dan, | 2005 |
| Miley, Wade, | 2007 | Miller, Matt, | 1994 - 1995 | Miller, Scott, | 1976 |
| Mills, Jerry, | 1971 | Mirizzi, Marc, | 1995 | Mitchell, Jeff, | 1992 |
| Moad, John, | 1991 | Mohr, Dustan, | 1996 | Moldenhauer, Russ, | 2007 |
| Monahan, Joey, | 2001 | Monds, Devin, | 2003 | Montalbano, Greg, | 1998 |
| Moock, Chris, | 1991 | Moore, Josh, | 2007 | Moore, Michael, | 1991 |
| Moreno, Mike, | 1996 | Morris, John, | 1981 | Morse, Randy, | 1982 |
| Moss, Tim, | 2002 | Mrowka, Jim, | 1989 | Mrowka, Steve, | 1985 |
| Muccio, Steve, | 1978 | Muench, Tim, | 1979 | Mullen, Scott, | 1995 |
| Murphy, David, | 2001 - 2002 | Murphy, Rob, | 1979 | Murphy, Tommy, | 1999 |
| Murton, Luke, | 2006 - 2007 | Murton, Matt, | 2001 - 2002 | Neighborgall, Jason, | 2003 |
| Nelson, Ted, | 1975 | Nemeth, Carey, | 1984 | Neshek, Pat, | 2001 |
| Newell, Steve, | 1973 | Newhall, Jason, | 1994 | Newkirk, Craig, | 1987 |
| Newsom, Randy, | 2003 | Nichol, John, | 1995 | Nichols, Todd, | 1986 |
| Nicholson, Kevin, | 1996 | Nicholson, Samuel, | 1972 | Nickeas, Mike, | 2002 |
| Nielsen, Bart, | 1992 | Nieporte, James (Jay), | 1984 | Noblitt, Andy , | 1994 |
| Noyce, David, | 1997 | O’Brien, Chris, | 1975 | O’Brien, John, | 1992 |
| Oborn, Spencer, | 1998 | Odierno, Scott, | 1988 | Ogata, Jason, | 2006 - 2007 |
| Oliver, Andy, | 2007 | Olsen, Shawn, | 2005 | Otten, Josh, | 1998 |
| Owen, Jeff, | 1985 | Parascand, Steve, | 1984 - 1985 | Parcus, Kyle, | 2002 |
| Parhamovich, Andre, | 1971 | Parisi, Michael, | 2002 | Parker, Michael, | 2006 |
| Parker, Nathan, | 2007 | Parker, Tyler, | 2000 - 2001 | Parrett, Jeff, | 1982 |
| Parrott, Rhett, | 1999 - 2000 | Parsons, Jeff , | 1994 | Patsos, Chris, | 1980 - 1981 |
| Pavlovic, Andy, | 1980 | Payne, Danny, | 2005 | Peck, Jeffrey, | 1995 |
| Peeples, Jeff, | 1970 - 1971 | Pena, Carlos, | 1997 | Pena, Omar, | 2001 |
| Pena, Pedro, | 2001 | Pendleton, Lance, | 2003 | Penix, Troy, | 1991 |
| Perry, Philip, | 2001 | Persing, Tim, | 1989 | Petersen, Darin, | 1993 - 1994 |
| Petiton, Matt, | 2007 | Pettinicchi, Russ, | 1969 | Pfaff, Eric, | 1983 |
| Phegley, Josh, | 2007 | Phoenix, Wynter, | 1994 | Pickler, Jeff, | 1997 |
| Pinkman, Pat, | 1999 - 2000 | Pittaro, Chris, | 1980 | Pittman, Mark, | 1973 |
| Pleicones, John, | 1983 | Plummer, Dale, | 1987 | Plympton, Jeff, | 1985 |
| Poff, John, | 1972 - 1973 | Pontiff, Wally, | 2002 | Porter, Greg, | 2000 |
| Powell, Tom, | 1971 - 1972 | Prete, James, | 1970 | Prior, Dan, | 1977 |
| Prisco, Paul, | 1986 | Prochaska, Mike, | 2000 | Pryor, Randy, | 1988 |
| Purdy, Bill, | 2007 | Pustay, Michael, | 1976 | Putkonen, Luke, | 2006 |
| Quarnstrom, Rob, | 1996 | Quintana, Jason, | 1999 | Raabe, Brian, | 1989 |
| Ramsey, Robert, | 2002 | Randall, Josh, | 1982 | Ransom, Robert, | 2002 |
| Rapp, Billy, | 1986 | Ravanis, George, | 1977 | Ray, Jay, | 1984 |
| Ray, Robert, | 2004 | Reddish, Mike , | 1979 | Reed, Eric, | 2001 |
| Reed, Ken, 1992 | | Reeves, James, 1972 | | Reilly, Ed, 1979 | |
| Reiser, James (Jamie), | 1984 | Relihan, Paddy, | 2003 | Remlinger, Mike, | 1987 |
| Renner, Scott, | 1989 | Reynolds, Kyle, | 2003 - 2004 | Rhodes, Dusty, | 1997 |
| Rice, Andrew, | 1976 | Richardson, Jim, | 1989 | Riordan, Matt, | 1998 |
| Rioux, Mark, | 1973 | Risdon, Craig, | 1988 | Ritter, Kyle, | 1995 |
| Rivera, Ernesto, | 1992 | Rizzo, JP, | 1993 | Robbins, Whit , | 2004 - 2005 |
| Robertson, Doug, | 1995 | Robinson, Charles, | 1974 | Robinson, Jim, | 1989 |
| Robinson, Randy, | 1982 | Robinson, Sonny, | 1970 | Roderick, Barry, | 1969 |
| Rodgers, Adam, | 2003 - 2004 | Rodiles, Jose, | 1982 | Rodriguez, Jorge, | 1971 |
| Roebel, Billy, | 1975 | Roellke, Robert, | 1971 | Rogelstad, Matt, | 2002 |
| Roney, Chad, | 1995 | Ronz, Kenon, | 2001 | Rose, Ed, | 1975 |
| Rose, Steve, | 1972, 1974 | Ross, Carey, | 1982 | Rowe, Mitch, | 1980 |
| Royer, Dave, | 1975 | Ruebel, Matt, | 1988 | Russell, Jeff, | 1997 |
| Russo, Kevin, | 2005 | Sagnelli, Anthony, | 1994 | Sala, Dave, | 1984 |
| Salnik, Mitch, | 1969 | Salsgiver, Lance, | 2004 - 2005 | Samplinski, Rich, | 1988 |
| Samra, Domm, | 1983 | Sanborn, Kyle, | 1988 | Sanders, David, | 2001 - 2002 |
| Sanford, Scott, | 1985 | Santo, Rob, | 1984 | Santos, Jesse, | 2001 |
| Saumsiegle, Bill, | 1969 | Savastano, Scott, | 2007 | Sawyer, Marc, | 2005 - 2006 |
| Schmitt, Eric, | 1998 | Schmitz, Daniel, | 1976 | Schwartz, Steven, | 2006 |
| Scott, Brian, | 1989 | Scott, Gary, | 1987 | Scott, Josh, | 1999 |
| Sebra, Bob, | 1981 | Sebring, Jeff, | 1995 | Seed, John, | 1975 |
| Semanchik, Gary, | 1969 | Sessoms, Rob, | 1985 | Sewell, Lance, | 2007 |
| Shadde, Chris, | 1981 | Shapiro, Brian, | 2002 | Sheets, Ben, | 1998 |
| Shepard, Kevin, | 2003 | Shields, Nick, | 2001 | Shimp, Steve, | 1992 |
| Shortell, Rory, | 2002 | Shrewsberry, John, | 1979 | Shufelt, Dough, | 1971 |
| Sickles, Joe, | 1982 | Sipp, Tony, | 2003 | Sismondo, Bobby, | 1997 |
| Sismondo, Ron, | 1981 | Sittig, Billy, | 2004 - 2005 | Sladovnik, Scott, | 1995 |
| Smith, Danny, | 1980 | Smith, Mark, | 1990 | Smith, Stan, | 1980 |
| Sneed, John, | 1996 | Snyder, Earl, | 1996 | Sorgius, Steven, | 1972 |
| Soto, Ty, | 2002 | Southard, Scott, | 1992 | Sowers, Jeremy, | 2002 - 2003 |
| Sowers, Josh, | 2003 - 2004 | Spears, Shane, | 1993 | Spiezio, Scott, | 1992 |
| Sprowl, Robert, | 1976 | Stabile, Ed, | 1979 | Stanczak, Jack, | 1991 |
| Stanicek, Steve, | 1981 | Stapleton, Scott, | 1993 | Stapleton, Steve, | 1993 |
| Stark, Denny, | 1995 | Stavinoha, Nick, | 2003 | Steffen, Karl, | 1977 |
| Stevenson, Jason, | 2000 | Stevenson, Shawn, | 1998 - 1999 | Stewart, Clayton, | 2003 |
| Stewart, Gregory, | 1977 | Stine, Justin, | 1997 | Stone, Dave, | 1970 |
| Stone, David, | 2000 | Stone, Eric, | 1987 | Stone, Jim, | 1984 |
| Straub, Tim, | 1987 | Suarez, Ignacio, | 2002 | Suggs, Terry, | 1986 |
| Sullivan, Pat, | 1984 | Surcey, Jay, | 1983 | Surhoff, BJ, | 1983 |
| Suttle, Bradley, | 2006 | Swaggerty, Bill, | 1978 | Sweet, Jonathan, | 1993 |
| Swisher, Nick, | 2000 | Sylvester, Anthony, | 1995 | Tabor, Scott, | 1981 |
| Tallet, Brian, | 1997 - 1998 | Tanderys, Jeff, | 1989 | Taylor, Drew, | 2003 |
| Taylor, Trey, | 2002 - 2003 - 2004 | Tejero, Fausto, | 1987 | Tettleton, Mickey, | 1980 |
| Tewsbury, Bob, | 1979 | Thake, Dale, | 1971 - 1973 | Theiss, Duane, | 1974 |
| Theriot, Ryan, | 2000 | Thoden, John, | 1988 | Thompson, Dan, | 1993 - 1994 |
| Thompson, Karl, | 1994 | Thompson, Shawn, | 1998 | Thornton, Tom, | 2004 |
| Tirella, Mike, | 1979 | Tobin, Shawn, | 1991 - 1992 | Topoloski, Jon, | 1997 |
| Tostenson, Ron, | 1982 | Touchstone, Nic, | 2002 | Townsend, Wade, | 2003 |
| Tracey, Tim, | 1992 - 1993 | Treadway, Brion, | 1999 | Trent, Adam, | 2004 - 2005 |
| Tufts, Tyler, | 2007 | Tully, Travis, | 2004 | Turner, Scott, | 1982 |
| Unser, Jerry, | 1974 | Vanacore, Bradley, | 1976 | VanDerBeek, James A, | 1970 |
| Vaughn, Maurice, | 1987 - 1988 | Vespe, Will, | 1986 | Viars, Andy, | 2001 |
| Volz, Kendal, | 2007 | Vujovich, Rich, | 1974 | Waldrip, Will, | 1998 |
| Walker, Douglas, | 1990 | Walsh, Ed, | 1986 | Walter, Scott, | 1998 - 1999 |
| Walters, Pat, | 1978 | Wandall, Chad, | 1998 | Wasilewski, Kevin, | 1985 |
| Watkins, Scott, | 1990 | Watson, Matt, | 1998 | Watson, Steven, | 1981 |
| Weems, Beamer, | 2006 - 2007 | Weems, Kelly, | 2007 | Weger, Wes, | 1991 |
| Weimerskirch, Mike, | 1988 | Weiss, Walt, | 1984 | Welch, Mike, | 1992 |
| Welch, Philip, | 1974 | Weller, John, | 1979 - 1980 | Wells, Mitch, | 1985 |
| Wengard, Craig, | 1975 - 1976 | Wentz, Brad, | 1987 | West, Bill, | 1969 - 1970 |
| Westmoreland, Joe, | 1977 | Wheeler, Brett, | 1994 | Whelan, Kevin, | 2004 |
| Whelan, Sam, | 2007 | Whitaker, Ryan, | 1992 | White, Brian, | 1981 - 1982 |
| White, Randy, | 1969 - 1970 | Whittaker, Jerry, | 1993 | Whitten, Casey, | 1991 - 1992 |
| Whitworth, Clint, 1991 | | Wibtz, Karl, | 1974 | Wiggins, Peter, | 2004 |
| Wiggins, Richard, | 1977 | Wilbanks, Carl, | 1983 | Williams, Dave, | 1973 |
| Williams, Larry, | 1995 | Williams, Matt, | 1999 | Williams, Roger, | 1984 |
| Wilson, Dave, | 1973 | Wilson, Steffan, | 2006 | Wine, Robbie, | 1982 |
| Winget, Brad, | 1995 - 1996 | Wirtz, Karl, | 1975 | Woide, Steve, | 1985 - 1986 |
| Woodall, Brad, | 1990 | Woodworth, Mark, | 1993 | Wren, Mike, | 1999 |
| Young, Ryan, | 1993 | Young, Travis, | 1995 - 1996 | Zawadzki, Lance, | 2005 |
| Zito, Barry,
| 1997 - 1998 | | | | |
View the current Gatemen Alumni in Major League Baseball


Gatemen in MLB