TEAM STATISTICS & RECORDS

Wareham Gatemen Batting Records

Average Hits
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1981 John Morris .410 1990 Mark Smith 69
1990 Mark Smith .408 1983 Don Samra 68
1994 Mark Crawford .376 1981 John Morris 66
1999 Jaime Bubela .370 2003 Warner Jones 64
1984 Dan Arendas .369 1994 Marty Crawford 62
1991 Miike Hickey .366 1988 Chuck Knoblauch 61
2001 Eric Reed .365 1999 Jaime Bubela 61
1988 Chuck Knoblauch .361 2001 Eric Reed 61
1983 Don Samra .360 1979 John Weller 59
1979 Miike Reddish .357 1989 Tim Flannelly 59
1981 Chris Patsos .357 1990 Doug Glanville 59
1993 Ryan Beeney .357 1991 Wes Weger 58
1978 Tom  Grant .352 2004 Warner Jones 57
1996 Lance Berkman .352      
1982 Dave Dyrek .350      
At Bats Stolen Bases
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1983 Don Samra 189 1993 Roy Marsh* 48
2004 Warner Jones 188 1986 Billy Rapp 42
2003 Warner Jones 186 1994 Jeff Parsons 31
1984 Walt Weis 178 1980 Jim Hudson 26
1990 Doug Glanville 178 1988 Mike Weimerskirch 25
1979 John Weller 176 2000 Miike Fontenot 25
2001 Paul Henry 176 1988 Dana Brown 24
2004 Chris Gutierrez 176 1995 Travis Young 24
2005 Lance Zawadzki 175 1997 Jon Topolski 24
1984 Joaquin Contreras 174 1988 Chuck Knoblauch 23
1979 Jim  D'Aloia 171 1999 Jaime Bubela 23
1987 Jay Knoblauch 171 1984 Walt Weiss 22
1995 Travis Young 170 2001 Eric Reed 22
2002 Matt Reogelstad 170 1983 Mike Garner 21
      1997 Ned French 21
Home Runs Triples
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1973 Steve Newell 11 1981 John Morris 6
1982 Bobby Wine 11 1991 Mike Hickey 6
1983 Jay Searcy 9 1977 Bob Hamilton 5
1983 Felix Martinez 8 1979 John Weller 5
1984 Joaquin Contreras 8 1980 Jim Hudson 5
1984 Carey Nemeth 8 1981 Jim Hudson 5
1986 Scott Mackie 8 1982 Joe Sickles 5
1997 Carlos Pena 8 1983 Don Samra 5
      1987 Brian Cisarik 5
      1992 Bart Nielson 5
Total Bases Doubles
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1990 Mark Smith 107 1984 Walt Weiss* 19
1984 Joaquin Contreras 98 1996 Kevin Nicholson 18
1981 John Morris 94 1984 Joaquin Contreras 17
1973 Steve Newell 92 1988 Chuck Knoblauch 17
1984 Walt Weiss 92 1988 Mo Vaughn 17
1982 Miike Lopez 89 2004 Warner Jones 16
1983 Don Samra 88 1982 Miike Lopez 14
      1984 Rob Santo 14
      1990 Mark Smith 14
Bases On Balls Runs Scored
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1992 Ernesto Riveira 54 1981 John Morris* 50
1982 Dave Dryek 44 1980 Jim  Hudson 43
1980 Chris Pitaro 41 1982 Dave Dyrek 42
1980 K James Hudson 40 1984 Joaquin Contreras 40
1980 John Weller 40 1984 Carey Nemeth 40
Runs Batted In
YEAR PLAYER TOTAL
1982 Miike Lopez 52
1981 Kurt Kaull 47
1981 Steve Stanicek 38
1982 Joe Sickles 38
1983 Jay Searcy 38
1981 John Morris 37
1984 Rob Santo 37

Team Records Pitching Records
HOME | ROSTER | SCHEDULE AND SCORES | TEAM STATISTICS & RECORDS | YOUTH BASEBALL CLINICS | GATEMEN PRESSBOX | DIRECTIONS - SPILLANE FIELD | PHOTOS | TEAM STORE | SPONSORS | CONTACT | GATEMEN NEWS ARCHIVES | BASEBALL LINKS | GATEMEN ALUMNI

©2008 Wareham Gatemen Baseball, Inc.