TEAM STATISTICS & RECORDS

Wareham Gatemen Pitching Records

Earned Run Average Wins
YEAR PLAYER ERA YEAR PLAYER WINS
2000 Jonathan Gonzalez 0.43 1988 John Thoden 9-1
2002 David Sanders 0.73 1971 Bob Majczan 9-2
1994 Tony Eannacony 0.79 1986 Jack Armstrong 8-2
1991 Brad Clontz 0.91 1975 Jerry Hoffman 8-3
2004 Mark McCormick 0.93 1970 Jeff Peeples 8-4
2001 Chris Leonard 0.98 1977 Karl Steffan 7-0
1990 Brad Woodall 1.03 1974 Phil Welch 7-1
1996 Stephen Bess 1.11 1976 Miike Pustay 7-1
2005 John Lalor 1.16 1993 Steve Stapleton 7-1
2003 Jeremy Sowers 1.20 1981 Scott Tabor 7-2
2005 Daniel Bard 1.25 1982 Scott Bankhead 7-2
1975 Steve Glowa 1.31 1983 Dennis Livingston 7-2
1999 Pat Pinkman 1.34 1991 Aaron Dorlaque 7-2
2002 Jason Hutchins 1.37 1999 Pat Pinkman 7-2
1971 Phil Welch 1.38 1971 Jim  Durkin 7-3
1993 Brion Treadway 1.46 1995 Jeff Sebring 6-0
1989 Jeremy Sowers 1.52 2001 Chris Leonard 6-0
Games Games Started
YEAR PLAYER GAMES YEAR PLAYER TOTAL
1991 Bob Clontz 24 1978 Ron Dixon 13
1996 Clint Chrysler 23 1970 Jeff Peeples 12
1994 Tony Eannacony 22 1971 Jeff Peeples 12
2005 Justin Masterson 22 1971 Bob Majczan 12
1994 Matt Miiller 21 1971 Jim Durkin 11
1999 Brion Treadway 21 1972 Roz Brayton 11
2002 Kyle Parcus 21 1985 Steve Woide 11
1978 Matt McArrow 19 1991 Casey Menderhall 11
1990 Brad Woodall 19      
1993 Wally Maynard 19      
2000 Lance Cormier 19      
2002 Brian Burks 19      
1969 Jack Hittson 18      
1973 Jim Baker 18      
1977 Rick Wiggins 18      
1984 Steve Parascand 18      
1987 Dave Barnard 18      
Completed Games Shutouts
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1971 Bob Majczan 10 1971 Bob Majzcan 3
1968 John Drummond 8 1971 Jim  Durkin 2
1970 Jeff Peeples 8 1974 Jery Unser 2
1971 Jeff Peeples 8 1974 Phil Welch 2
1974 Phil Welch 8 1984 Bill Cunningham 2
1976 Robert Lox 8 1988 Pat Leinen 2
1979 Bob Tewksbury 8 1989 Jason Hisey 2
      1997 David Noyce 2
      1997 Bobby Sismondo 2
      1998 Barry Zito 2
      1999 Logan Dale 2
Saves Innings Pitched
YEAR PLAYER TOTAL YEAR PLAYER TOTAL
1996 Clint Chrysler 13 1971 Bob Majczan 104
1991 Brad Clontz 11 1971 Jeff Peeples 104
2002 Brian Burks 11 1970 Jeff Peeples 91
2004 Kevin Whelan 11 1988 John Thoden 89
1999 Brion Treadway 10 1971 Jim Durkin 88
2005 Justin Masterson 10 1972 Roz Brayton 88
1990 Brad Woodall 8      
1988 Kevin King 7      
2000 Lance Cormier 7      
1989 Tim Persing 6      
1993 Wally Maynard 6      
2001 Pat Neshek 6      
1977 Richard Wiggins 5      
1984 Steve Parascand 5      
1985 Jeff Owen 5      
Strikeouts
YEAR PLAYER TOTAL
1976 Bob Sprowl 100
1984 Bill Cunningham 96
1986 Jack Armstrong 94
1991 Casey Witten 90
1971 Jeff Peeples 87
1970 Jeff Peeples 86
1970 Jim  van der Beek 84
2005 Daniel Bard 82
1971 Jim Durkin 81
1998 Barry Zito 81

Team Records Batting Records
HOME | ROSTER | SCHEDULE AND SCORES | TEAM STATISTICS & RECORDS | YOUTH BASEBALL CLINICS | GATEMEN PRESSBOX | DIRECTIONS - SPILLANE FIELD | PHOTOS | TEAM STORE | SPONSORS | CONTACT | GATEMEN NEWS ARCHIVES | BASEBALL LINKS | GATEMEN ALUMNI

©2008 Wareham Gatemen Baseball, Inc.