|
CCBL Champions 1976 1988 1994 1997 2001 2002 CCBL Playoff Appearances 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1993 1994 1997 1998 2001 2002 2006 |
||||
| CCBL Regular Season Standings - Since 1981 | ||||
| Team | W-L-T | Win Pct. | Wareham vs. W-L-T | 20 Win Seasons |
| WAREHAM | 605-450-27 | .572 | 22 | |
| COTUIT | 563-460-55 | .548 | 63-79-8 | 21 |
| CHATHAM | 552-505-23 | .522 | 69-44-0 | 17 |
| BREWSTER | 393-375-21 | .511 | 45-25-1 | 13 |
| ORLEANS | 540-520-23 | .509 | 60-53-1 | 19 |
| YARMOUTH-DENNIS | 498-540-42 | .481 | 63-48-3 | 14 |
| HYANNIS | 469-553-33 | .474 | 89-57-4 | 15 |
| HARWICH | 497-566-18 | .468 | 64-48-2 | 16 |
| BOURNE | 345-406-37 | .461 | 63-38-6 | 8 |
| FALMOUTH | 468-582-25 | .447 | 89-58-2 | 11 |
