College linked to school website--- Player's name linked to updated college statistics ---
Player Pic & Bio (BIOS to be updated soon)
| PITCHERS | ||||||||||
| BI0 | # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL |
| 21 | Cody, Kyle | RHP | R-R | 6-7 | 230 | 8-9-94 | Chippwewa, WI | '16 | Kentucky | |
| Coursen-Carr, Will | LHP | L-L | 6-4 | 215 | 11-12-93 | Fort Wayne, IN | '16 | Indiana | ||
| 13 | McCune, Kurt | RHP | L-R | 6-4 | 180 | 12-3-91 | Norco, LA | '14 | LSU | |
| 40 | Ruxer, Jared | RHP | R-R | 6-2 | 185 | 7-29-92 | Indianapolis, IN | '15 | Louisville | |
| 28 | Riga, Ryan | LHP | R-L | 6-1 | 180 | 10-22-92 | Farifield, OH | '15 | Ohio State | |
| 31 | Filomeno, Joe | LHP | R-L | 5-10 | 244 | 12-31-92 | Cicero, IL | '15 | Louisville | |
| 35 | Holder, Jonathan | RHP | R-R | 6-2 | 247 | 6-9-93 | Gulfport, MS | '15 | Mississippi State | |
| 34 | Roney, Bradley | RHP | R-R | 6-2 | 185 | 9-1-92 | Wetumpka, AL | '15 | Southern Miss | |
| 18 | Simpson, Tucker | RHP | R-R | 6-6 | 225 | 5-12-93 | Oxford, AL | '16 | Florida | |
| 8 | Killian, Trey | RHP | L-R | 6-3 | 190 | 3-24-94 | Norfork, AR | '16 | Arkansas | |
| 17 | Turnbull Spencer | RHP | R-R | 6-3 | 220 | 9-18-92 | Madison, MS | '15 | Alabama | |
| 37 | Cutura, Andro | RHP | R-R | 6-0 | 180 | 8-22-93 | Pearl River, LA | '15 | SE Louisiana | |
| 33 | Newcomb, Sean | LHP | L-L | 6-5 | 240 | 6-12-93 | Middleboro, MA | '15 | Hartford | |
| 38 | Brown, Dalton | RHP | R-R | 6-3 | 235 | 9-15-93 | Ponder, TX | '15 | Texas Tech | |
| CATCHERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 14 | Saylor, Cameron (CJ) | C | R-R | 5-9 | 195 | 10-14-93 | West Covina, CA | '16 | San Diego State | |
| 23 | Walsh, Matthew | C | R-R | 5-10 | 210 | 7-3-92 | Plymouth, MA | '15 | Franklin Pierce | |
| INFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| Chinea, Christopher | 1B | R-R | 5-11 | 220 | 5-3-94 | Miami, FL | '16 | LSU | ||
| 10 | Lipson, Tino | 2B | L-R | 5-10 | 166 | 2-25-92 | El Cerrito, CA | '14 | UC-Davis | |
| 24 | Podratz, Trevor | 1B | R-R | 5-11 | 230 | 5-5-93 | Temecula, CA | '15 | Hawaii | |
| Rosenbaum, Daniel | 3B | R-R | 6-1 | 205 | 6-21-93 | Lafayette Hill, PA | '16 | Louisville | ||
| 15 | Schwanke, Will | 1NF/RHP | R-R | 6-1 | 190 | 4-7-94 | Frisco, TX | '16 | Arkansas | |
| 4 | White, Mikey | SS | R-R | 6-1 | 190 | 9-3-93 | Birmingham, AL | '16 | Alabama | |
| Pirtle, Brett | INF | S-R | 5-9 | 175 | 3-23-91 | Conroe, TX | '14 | Mississippi State | ||
| OUTFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| McMullen, Sean | OF | L-L | 5-9 | 185 | 6-4-92 | Metairie, LA | '14 | LSU | ||
| 3 | Toth, Adam | OF | L-R | 5-8 | 170 | 12-16-92 | Coppell, TX | '15 | Baylor | |
| NON-ROSTER INVITEES | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 15 | Gross, Ethan | INF | R-R | 6-0 | 190 | 9-12-91 | Mt. Julietl, TN | '14 | Memphis | |
| 52 | Howerton, Michael | RHP | R-R | 6-1 | 180 | 8-27-92 | Chesterfield, VA | '15 | James Madison | |
| 54 | Huffman, Chris | RHP | R-R | 6-3 | 210 | 11-25-92 | Ft. Defiancel, VA | '15 | James Madison | |
| 22 | Ortman, Dillon | RHP | R-R | 6-3 | 205 | 6-13-92 | Coppell, TX | '14 | Auburn | |
| 30 | Shepard, Fred | LHP | R-L | 6-2 | 202 | 11-11-90 | Pelham, MA | '15 | Amherst College | |
| 29 | Stewart, Brock | INF | L-R | 6-3 | 205 | 10-3-91 | Normal, IL | '15 | Illinois State | |
| 7 | Stancil, Cole | OF | R-R | 6-0 | 170 | 10-3-91 | Ridge Manor, FL | '15 | St. Leo | |
| TEAM USA PLAYERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 5 | Schwarber, Kyle | OF/C | L-R | 6-0 | 230 | 3-5-93 | Middletown, OH | '15 | Indiana | |
USA - Playing for Team USA National Collegiate Team
CAPE COD BASEBALL LEAGUE ROSTER TRANSACATIONS
2012 ROSTER 2011 ROSTER 2010 ROSTER 2009 ROSTER 2008 ROSTER