College linked to school website--- Player's name linked to updated college statistics ---
Player Pic & Bio
| PITCHERS | ||||||||||
| BI0 | # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL |
| 15 | Bildeau, Keith | RHP | L-R | 6-4 | 215 | 9-17-89 | Sagamore, MA | '12 | Maine | |
| 17 | Pfisterer, Eric | LHP | L-L | 6-3 | 215 | 5-18-90 | Saddle River, NJ | '12 | Duke | |
| 21 | Armstrong, Jack | RHP | R-R | 6-7 | 230 | 12-14-89 | Jupiter, FL | '12 | Vanderbilt | |
| 32 | Barnes, Matt | RHP | R-R | 6-4 | 185 | 6-17-90 | Bethel, CT | '12 | UCONN | |
| 34 | Monar, Blake | LHP | L-L | 6-2 | 198 | 6-16-89 | Rockport, IN | 2012 | Indiana | |
| 38 | Fischer, David | RHP | S-R | 6-5 | 175 | 4-10-90 | Scotia, NY | '12 | UCONN | |
| Bradley, Jed | LHP | L-L | 6-4 | 215 | 6-12-90 | Huntsville, AL | '12 | Georgia Tech | ||
| Davies, Jake | LHP/1B | L-L | 6-0 | 230 | 9-15-89 | McDonough, GA | '12 | Georgia Tech | ||
| Urban, Josh | RHP | R-R | 6-4 | 220 | 3-1-91 | Dripping Springs, TX | '13 | Texas | ||
| McKirahan, Andrew | LHP | L-L | 6-2 | 190 | 2-8-90 | Georgetown, TX | '12 | Texas | ||
| Flynn, Joseph | RHP | R-R | 6-2 | 210 | 3-19-91 | Plymouth, MA | '13 | Franklin Pierce | ||
| Burke, Devin | RHP | R-R | 6-1 | 195 | 2-20-91 | Darien, CT | '13 | Duke | ||
| Watson, C.C. | LHP | L-L | 6-0 | 200 | 9-18-90 | Heflin, AL | '13 | Mississippi State | ||
| Miller, Erik, | RHP | R-R | 6-3 | 210 | 4-9-90 | Georgetown, TX | '12 | TCU | ||
| Perakslis, Steve | RHP | R-R | 6-0 | 178 | 1-15-91 | Abington, MA | '13 | Maine | ||
| CATCHERS | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 3 | Swagerty, Jordan | C | S-R | 6-1 | 185 | 7-14-89 | Sachse, TX | '12 | Arizona State | |
| 14 | Kral, Robert | C | L-R | 5-10 | 190 | 3-28-89 | Randolph, NJ | '11 | Col of Charleston | |
| INFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 20 | Wilson, Zach | 3B | R-R | 6-1 | 195 | 8-6-90 | Long Beach, CA | '12 | Arizona State | |
| Bream, Tyler | SS/3B | R-R | 6-3 | 205 | 10-28-89 | Zelienople, PA | '12 | Liberty Univ. | ||
| Mazzelli, Lee Jr. | SS/3B | R-R | 6-0 | 185 | 9-6-90 | Greenwich, CT | '13 | UCONN | ||
| Dennis, Derek | SS | R-R | 6-3 | 175 | 7-9-90 | Ada, MI | '13 | Michigan | ||
| Toth, Anthony | SS/2B | R-R | 5-11 | 165 | 6-10-88 | Lorain, OH | '12 | Michigan | ||
| Bigham, Bo | 2B | R-R | 5-10 | 180 | 10-3-89 | Texarkana, AR | '12 | Arkansas | ||
| OUTFIELD | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 8 | Springer, George | OF | R-R | 6-3 | 200 | 9-19-89 | New Britain, CT | '12 | UCONN | |
| 19 | Dickerson, Alex | OF | L-L | 6-3 | 210 | 5-26-90 | Poway, CA | '12 | Indiana | |
| McKinney, Jarrod | OF | R-R | 6-0 | 210 | 10-14-89 | Hughes Springs, TX | '12 | Arkansas | ||
| NON-ROSTER INVITEES | ||||||||||
| # | NAME | POS | B-T | HGT | WGT | DOB | HOMETOWN | YR | SCHOOL | |
| 12 | Vucinich, Shea | INF | R-R | 6-1 | 185 | 8-13-88 | Hayden, ID | '11 | Washington St | |
| 12 | Workman, Brandon | RHP | R-R | 6-5 | 225 | 8-13-88 | Bowie, TX | '11 | Texas | |
| 23 | Green, Cole | RHP | R-R | 6-1 | 210 | 5-4-89 | Coppell, TX | '11 | Texas | |
| 28 | Kiekhefer, Dean | LHP | L-L | 6-0 | 175 | 6-7-89 | Crestwood, KY | '11 | Louisville | |
PLAYERS NAME IN BLUE - This indicates that player has been protected from the 2009 roster
USA - Playing for Team USA National Collegiate Team