Wareham Gatemen
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 07, 2005)
(All games Sorted by Batting avg)
Record: 21-21-2 Home: 9-12-1 Away: 12-9-1 Conference: 21-21-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Salsgiver, Lance. .301 42-36 143 20 43 10 0 1 10 56 .392 10 3 29 3 .357 1 2 0-3 66 3 2 .972
27 Collins, Joel.... .291 35-35 117 8 34 7 0 1 14 44 .376 10 4 26 3 .364 1 2 0-0 310 34 4 .989
19 Easley, Edward... .286 22-19 70 10 20 4 0 1 8 27 .386 3 0 21 2 .311 1 2 1-2 34 19 10 .841
2 Bramhall, Bobby.. .273 6-3 11 0 3 1 0 0 0 4 .364 2 0 3 0 .385 0 0 0-0 9 3 1 .923
11 Robbins, Whit.... .260 40-40 131 22 34 7 1 5 15 58 .443 19 7 25 1 .382 0 2 1-2 245 21 2 .993
16 Dodson, Jordan... .257 38-37 136 19 35 12 0 1 15 50 .368 13 1 43 3 .320 3 1 6-10 67 2 1 .986
3 Zawadzki, Lance.. .240 44-43 175 19 42 9 1 2 17 59 .337 13 6 52 2 .310 3 0 3-6 71 115 26 .877
7 Fontaine, Chase.. .238 30-28 101 8 24 4 1 1 20 33 .327 13 1 35 4 .328 1 0 2-4 32 28 7 .896
32 Kainer, Carson... .232 22-15 56 9 13 4 0 1 4 20 .357 4 0 11 2 .283 0 1 0-0 26 0 0 1.000
44 Payne, Danny..... .226 9-9 31 2 7 0 0 0 2 7 .226 6 1 11 0 .368 0 0 4-5 13 1 3 .824
42 Horton, Josh..... .214 13-12 42 4 9 0 0 0 1 9 .214 2 2 13 0 .283 0 1 3-3 27 33 4 .938
48 Russo, Kevin..... .189 10-9 37 4 7 2 0 0 3 9 .243 5 0 8 1 .286 0 0 0-0 18 14 3 .914
4 Boggs, Austin.... .188 40-37 144 11 27 8 1 2 13 43 .299 9 0 43 0 .232 2 2 1-1 41 63 8 .929
43 Brashear, Justin. .179 8-8 28 5 5 0 0 3 7 14 .500 2 0 7 0 .233 0 0 0-0 49 5 0 1.000
18 Mandel, Jeff..... .167 3-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 12 7 1 .950
30 McCallister, Mich .130 41-37 131 17 17 7 0 2 14 30 .229 11 1 50 1 .203 0 2 3-6 52 7 3 .952
12 Sawyer, Marc..... .115 24-16 52 5 6 1 0 0 3 7 .135 7 2 28 0 .246 0 0 0-1 65 5 3 .959
35 Milano, Dan...... .083 19-5 24 2 2 0 0 0 2 2 .083 3 0 11 1 .185 0 1 0-0 22 1 0 1.000
9 Brown, Morgan.... .067 5-4 15 0 1 0 0 0 0 1 .067 0 0 9 1 .067 0 1 0-0 15 14 2 .935
39 Houser, Jason.... .000 2-2 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0 2 0 0 1.000
41 Byrne, Brendan... .000 2-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0 0 0 0 .000
13 Copeland, Josh... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .225 44-44 1468 167 330 76 4 20 148 474 .323 134 28 436 24 .300 12 17 24-43 1196 437 86 .950
Opponents........... .240 44-44 1498 186 359 49 9 17 153 477 .318 145 33 388 19 .319 10 31 42-72 1192 423 44 .973
LOB - Team (300), Opp (336). DPs turned - Team (28), Opp (33). CI - Team (1), Easley, E 1. IBB - Team (4), Collins, J 1,
Robbins, W 1, Salsgiver, L 1, Sawyer, M 1, Opp (4). Picked off - Fontaine, C 3, Easley, E 2, Sawyer, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 Trent, Adam...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Masterson, Justin 1.15 3-1 22 0 0 0/4 10 31.1 19 4 4 9 39 2 0 1 105 .181 0 3 0 0 1
37 Lalor, John...... 1.16 5-2 7 7 0 0/2 0 46.2 33 16 6 12 35 4 1 0 167 .198 2 1 0 1 4
24 Bard, Daniel..... 1.25 3-3 10 10 0 0/0 0 65.0 42 18 9 20 82 7 0 2 230 .183 5 8 0 0 5
21 Beno, Martin..... 2.13 0-1 7 0 0 0/0 1 12.2 17 4 3 5 12 2 0 0 53 .321 3 2 0 0 2
46 Sittig, Billy.... 2.61 0-0 5 0 0 0/0 1 10.1 9 3 3 2 11 2 0 0 37 .243 0 2 1 0 1
22 Billings, Bruce.. 2.62 2-3 9 8 0 0/1 0 48.0 45 23 14 18 45 6 0 1 180 .250 4 3 0 1 6
15 LeBlanc, Wade.... 3.05 3-3 8 8 0 0/2 0 41.1 41 18 14 15 42 6 1 3 157 .261 0 1 3 2 3
47 Furnish, Brad.... 3.34 1-2 6 6 0 0/1 0 32.1 27 12 12 16 28 4 0 4 118 .229 1 1 2 0 0
18 Mandel, Jeff..... 3.38 3-3 9 4 0 0/1 0 37.1 44 20 14 12 25 3 3 2 156 .282 0 1 1 0 3
2 Bramhall, Bobby.. 3.77 1-0 17 0 0 0/1 0 28.2 28 21 12 13 29 4 3 0 114 .246 5 3 0 3 3
3 Zawadzki, Lance.. 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 2 1 0 0 1 8 .375 0 0 0 0 0
13 Copeland, Josh... 5.91 0-2 11 0 0 0/1 0 10.2 15 13 7 3 13 3 0 0 48 .313 1 3 0 2 0
14 Haviland, Shawn.. 6.92 0-0 13 0 0 0/1 0 26.0 30 23 20 13 19 6 0 2 100 .300 1 2 0 1 3
45 Gale, Andy....... 11.12 0-1 3 1 0 0/0 0 5.2 6 7 7 3 5 0 1 1 21 .286 1 1 0 0 0
16 Dodson, Jordan... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 1 2 0 0 0 0 1 .000 1 2 0 0 0
Totals.............. 2.84 21-21 44 44 0 6/6 12 398.2 359 186 126 145 388 49 9 17 1498 .240 24 33 7 10 31
Opponents........... 3.10 21-21 44 44 1 5/4 8 397.1 330 167 137 134 436 76 4 20 1468 .225 38 28 0 12 17
PB - Team (13), Collins, J 7, Easley, E 4, Brashear, J 2, Opp (9). Pickoffs - Team (7), LeBlanc, W 3, Billings, B 1, Lalor, J
1, Furnish, B 1, Collins, J 1, Opp (6). SBA/ATT - Collins, J (29-47), Bard, D (6-15), LeBlanc, W (8-11), Furnish, B (4-7),
Masterson, J (4-6), Milano, D (5-6), Billings, B (1-5), Haviland, S (3-5), Brashear, J (3-5), Lalor, J (1-5), Mandel, J
(4-5), Gale, A (3-4), Bramhall, B (4-4), Easley, E (3-3), Sittig, B (1-2), Copeland, J (2-2), Beno, M (1-1).
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Brashear, Justin. 54 49 5 0 1.000 0 3 2 .600 2 0
32 Kainer, Carson... 26 26 0 0 1.000 0 0 0 --- 0 0
35 Milano, Dan...... 23 22 1 0 1.000 1 5 1 .833 0 0
22 Billings, Bruce.. 16 3 13 0 1.000 0 1 4 .200 0 0
29 Masterson, Justin 7 3 4 0 1.000 1 4 2 .667 0 0
47 Furnish, Brad.... 6 2 4 0 1.000 0 4 3 .571 0 0
13 Copeland, Josh... 3 0 3 0 1.000 0 2 0 1.000 0 0
21 Beno, Martin..... 2 0 2 0 1.000 0 1 0 1.000 0 0
39 Houser, Jason.... 2 2 0 0 1.000 0 0 0 --- 0 0
46 Sittig, Billy.... 2 0 2 0 1.000 0 1 1 .500 0 0
45 Gale, Andy....... 1 0 1 0 1.000 0 3 1 .750 0 0
11 Robbins, Whit.... 268 245 21 2 .993 20 0 0 --- 0 0
27 Collins, Joel.... 348 310 34 4 .989 4 29 18 .617 7 0
16 Dodson, Jordan... 70 67 2 1 .986 1 0 0 --- 0 0
8 Salsgiver, Lance. 71 66 3 2 .972 1 0 0 --- 0 0
12 Sawyer, Marc..... 73 65 5 3 .959 1 0 0 --- 0 0
30 McCallister, Mich 62 52 7 3 .952 2 0 0 --- 0 0
18 Mandel, Jeff..... 20 12 7 1 .950 2 4 1 .800 0 0
42 Horton, Josh..... 64 27 33 4 .938 8 0 0 --- 0 0
37 Lalor, John...... 16 4 11 1 .938 0 1 4 .200 0 0
9 Brown, Morgan.... 31 15 14 2 .935 3 0 0 --- 0 0
4 Boggs, Austin.... 112 41 63 8 .929 3 0 0 --- 0 0
2 Bramhall, Bobby.. 13 9 3 1 .923 0 4 0 1.000 0 0
48 Russo, Kevin..... 35 18 14 3 .914 3 0 0 --- 0 0
7 Fontaine, Chase.. 67 32 28 7 .896 3 0 0 --- 0 0
24 Bard, Daniel..... 18 6 10 2 .889 0 6 9 .400 0 0
3 Zawadzki, Lance.. 212 71 115 26 .877 17 0 0 --- 0 0
15 LeBlanc, Wade.... 15 2 11 2 .867 0 8 3 .727 0 0
19 Easley, Edward... 63 34 19 10 .841 1 3 0 1.000 4 1
44 Payne, Danny..... 17 13 1 3 .824 0 0 0 --- 0 0
14 Haviland, Shawn.. 2 0 1 1 .500 0 3 2 .600 0 0
41 Byrne, Brendan... 0 0 0 0 .000 0 0 0 --- 0 0
40 Trent, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1719 1196 437 86 .950 28 42 30 .583 13 1
Opponents........... 1659 1192 423 44 .973 33 24 19 .558 9 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 07, 2005)
(Conference games only Sorted by Batting avg)
Record: 21-21-2 Home: 9-12-1 Away: 12-9-1 Conference: 21-21-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Salsgiver, Lance. .301 42-36 143 20 43 10 0 1 10 56 .392 10 3 29 3 .357 1 2 0-3 66 3 2 .972
27 Collins, Joel.... .291 35-35 117 8 34 7 0 1 14 44 .376 10 4 26 3 .364 1 2 0-0 310 34 4 .989
19 Easley, Edward... .286 22-19 70 10 20 4 0 1 8 27 .386 3 0 21 2 .311 1 2 1-2 34 19 10 .841
2 Bramhall, Bobby.. .273 6-3 11 0 3 1 0 0 0 4 .364 2 0 3 0 .385 0 0 0-0 9 3 1 .923
11 Robbins, Whit.... .260 40-40 131 22 34 7 1 5 15 58 .443 19 7 25 1 .382 0 2 1-2 245 21 2 .993
16 Dodson, Jordan... .257 38-37 136 19 35 12 0 1 15 50 .368 13 1 43 3 .320 3 1 6-10 67 2 1 .986
3 Zawadzki, Lance.. .240 44-43 175 19 42 9 1 2 17 59 .337 13 6 52 2 .310 3 0 3-6 71 115 26 .877
7 Fontaine, Chase.. .238 30-28 101 8 24 4 1 1 20 33 .327 13 1 35 4 .328 1 0 2-4 32 28 7 .896
32 Kainer, Carson... .232 22-15 56 9 13 4 0 1 4 20 .357 4 0 11 2 .283 0 1 0-0 26 0 0 1.000
44 Payne, Danny..... .226 9-9 31 2 7 0 0 0 2 7 .226 6 1 11 0 .368 0 0 4-5 13 1 3 .824
42 Horton, Josh..... .214 13-12 42 4 9 0 0 0 1 9 .214 2 2 13 0 .283 0 1 3-3 27 33 4 .938
48 Russo, Kevin..... .189 10-9 37 4 7 2 0 0 3 9 .243 5 0 8 1 .286 0 0 0-0 18 14 3 .914
4 Boggs, Austin.... .188 40-37 144 11 27 8 1 2 13 43 .299 9 0 43 0 .232 2 2 1-1 41 63 8 .929
43 Brashear, Justin. .179 8-8 28 5 5 0 0 3 7 14 .500 2 0 7 0 .233 0 0 0-0 49 5 0 1.000
18 Mandel, Jeff..... .167 3-0 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 12 7 1 .950
30 McCallister, Mich .130 41-37 131 17 17 7 0 2 14 30 .229 11 1 50 1 .203 0 2 3-6 52 7 3 .952
12 Sawyer, Marc..... .115 24-16 52 5 6 1 0 0 3 7 .135 7 2 28 0 .246 0 0 0-1 65 5 3 .959
35 Milano, Dan...... .083 19-5 24 2 2 0 0 0 2 2 .083 3 0 11 1 .185 0 1 0-0 22 1 0 1.000
9 Brown, Morgan.... .067 5-4 15 0 1 0 0 0 0 1 .067 0 0 9 1 .067 0 1 0-0 15 14 2 .935
39 Houser, Jason.... .000 2-2 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0 2 0 0 1.000
41 Byrne, Brendan... .000 2-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0 0 0 0 .000
13 Copeland, Josh... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .225 44-44 1468 167 330 76 4 20 148 474 .323 134 28 436 24 .300 12 17 24-43 1196 437 86 .950
Opponents........... .240 44-44 1498 186 359 49 9 17 153 477 .318 145 33 388 19 .319 10 31 42-72 1192 423 44 .973
LOB - Team (300), Opp (336). DPs turned - Team (28), Opp (33). CI - Team (1), Easley, E 1. IBB - Team (4), Collins, J 1,
Robbins, W 1, Salsgiver, L 1, Sawyer, M 1, Opp (4). Picked off - Fontaine, C 3, Easley, E 2, Sawyer, M 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 Trent, Adam...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Masterson, Justin 1.15 3-1 22 0 0 0/4 10 31.1 19 4 4 9 39 2 0 1 105 .181 0 3 0 0 1
37 Lalor, John...... 1.16 5-2 7 7 0 0/2 0 46.2 33 16 6 12 35 4 1 0 167 .198 2 1 0 1 4
24 Bard, Daniel..... 1.25 3-3 10 10 0 0/0 0 65.0 42 18 9 20 82 7 0 2 230 .183 5 8 0 0 5
21 Beno, Martin..... 2.13 0-1 7 0 0 0/0 1 12.2 17 4 3 5 12 2 0 0 53 .321 3 2 0 0 2
46 Sittig, Billy.... 2.61 0-0 5 0 0 0/0 1 10.1 9 3 3 2 11 2 0 0 37 .243 0 2 1 0 1
22 Billings, Bruce.. 2.62 2-3 9 8 0 0/1 0 48.0 45 23 14 18 45 6 0 1 180 .250 4 3 0 1 6
15 LeBlanc, Wade.... 3.05 3-3 8 8 0 0/2 0 41.1 41 18 14 15 42 6 1 3 157 .261 0 1 3 2 3
47 Furnish, Brad.... 3.34 1-2 6 6 0 0/1 0 32.1 27 12 12 16 28 4 0 4 118 .229 1 1 2 0 0
18 Mandel, Jeff..... 3.38 3-3 9 4 0 0/1 0 37.1 44 20 14 12 25 3 3 2 156 .282 0 1 1 0 3
2 Bramhall, Bobby.. 3.77 1-0 17 0 0 0/1 0 28.2 28 21 12 13 29 4 3 0 114 .246 5 3 0 3 3
3 Zawadzki, Lance.. 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 2 1 0 0 1 8 .375 0 0 0 0 0
13 Copeland, Josh... 5.91 0-2 11 0 0 0/1 0 10.2 15 13 7 3 13 3 0 0 48 .313 1 3 0 2 0
14 Haviland, Shawn.. 6.92 0-0 13 0 0 0/1 0 26.0 30 23 20 13 19 6 0 2 100 .300 1 2 0 1 3
45 Gale, Andy....... 11.12 0-1 3 1 0 0/0 0 5.2 6 7 7 3 5 0 1 1 21 .286 1 1 0 0 0
16 Dodson, Jordan... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 1 2 0 0 0 0 1 .000 1 2 0 0 0
Totals.............. 2.84 21-21 44 44 0 6/6 12 398.2 359 186 126 145 388 49 9 17 1498 .240 24 33 7 10 31
Opponents........... 3.10 21-21 44 44 1 5/4 8 397.1 330 167 137 134 436 76 4 20 1468 .225 38 28 0 12 17
PB - Team (13), Collins, J 7, Easley, E 4, Brashear, J 2, Opp (9). Pickoffs - Team (7), LeBlanc, W 3, Billings, B 1, Lalor, J
1, Furnish, B 1, Collins, J 1, Opp (6). SBA/ATT - Collins, J (29-47), Bard, D (6-15), LeBlanc, W (8-11), Furnish, B (4-7),
Masterson, J (4-6), Milano, D (5-6), Billings, B (1-5), Haviland, S (3-5), Brashear, J (3-5), Lalor, J (1-5), Mandel, J
(4-5), Gale, A (3-4), Bramhall, B (4-4), Easley, E (3-3), Sittig, B (1-2), Copeland, J (2-2), Beno, M (1-1).
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 07, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Brashear, Justin. 54 49 5 0 1.000 0 3 2 .600 2 0
32 Kainer, Carson... 26 26 0 0 1.000 0 0 0 --- 0 0
35 Milano, Dan...... 23 22 1 0 1.000 1 5 1 .833 0 0
22 Billings, Bruce.. 16 3 13 0 1.000 0 1 4 .200 0 0
29 Masterson, Justin 7 3 4 0 1.000 1 4 2 .667 0 0
47 Furnish, Brad.... 6 2 4 0 1.000 0 4 3 .571 0 0
13 Copeland, Josh... 3 0 3 0 1.000 0 2 0 1.000 0 0
21 Beno, Martin..... 2 0 2 0 1.000 0 1 0 1.000 0 0
39 Houser, Jason.... 2 2 0 0 1.000 0 0 0 --- 0 0
46 Sittig, Billy.... 2 0 2 0 1.000 0 1 1 .500 0 0
45 Gale, Andy....... 1 0 1 0 1.000 0 3 1 .750 0 0
11 Robbins, Whit.... 268 245 21 2 .993 20 0 0 --- 0 0
27 Collins, Joel.... 348 310 34 4 .989 4 29 18 .617 7 0
16 Dodson, Jordan... 70 67 2 1 .986 1 0 0 --- 0 0
8 Salsgiver, Lance. 71 66 3 2 .972 1 0 0 --- 0 0
12 Sawyer, Marc..... 73 65 5 3 .959 1 0 0 --- 0 0
30 McCallister, Mich 62 52 7 3 .952 2 0 0 --- 0 0
18 Mandel, Jeff..... 20 12 7 1 .950 2 4 1 .800 0 0
42 Horton, Josh..... 64 27 33 4 .938 8 0 0 --- 0 0
37 Lalor, John...... 16 4 11 1 .938 0 1 4 .200 0 0
9 Brown, Morgan.... 31 15 14 2 .935 3 0 0 --- 0 0
4 Boggs, Austin.... 112 41 63 8 .929 3 0 0 --- 0 0
2 Bramhall, Bobby.. 13 9 3 1 .923 0 4 0 1.000 0 0
48 Russo, Kevin..... 35 18 14 3 .914 3 0 0 --- 0 0
7 Fontaine, Chase.. 67 32 28 7 .896 3 0 0 --- 0 0
24 Bard, Daniel..... 18 6 10 2 .889 0 6 9 .400 0 0
3 Zawadzki, Lance.. 212 71 115 26 .877 17 0 0 --- 0 0
15 LeBlanc, Wade.... 15 2 11 2 .867 0 8 3 .727 0 0
19 Easley, Edward... 63 34 19 10 .841 1 3 0 1.000 4 1
44 Payne, Danny..... 17 13 1 3 .824 0 0 0 --- 0 0
14 Haviland, Shawn.. 2 0 1 1 .500 0 3 2 .600 0 0
41 Byrne, Brendan... 0 0 0 0 .000 0 0 0 --- 0 0
40 Trent, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1719 1196 437 86 .950 28 42 30 .583 13 1
Opponents........... 1659 1192 423 44 .973 33 24 19 .558 9 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Wareham Gatemen (as of Aug 07, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Boggs, Austin.... 5 32 .156 22 112 .196 11 61 .180 16 83 .193 1 4 .250 13 43 .302 41 36 1.1
2 Bramhall, Bobby.. 1 5 .200 2 6 .333 2 5 .400 1 6 .167 0 0 --- 1 4 .250 2 3 0.7
43 Brashear, Justin. 0 3 .000 5 25 .200 3 9 .333 2 19 .105 0 0 --- 1 8 .125 9 6 1.5
9 Brown, Morgan.... 1 5 .200 0 10 .000 1 7 .143 0 8 .000 0 0 --- 0 1 .000 1 5 0.2
41 Byrne, Brendan... 0 0 --- 0 6 .000 0 3 .000 0 3 .000 0 0 --- 1 2 .500 1 3 0.3
27 Collins, Joel.... 12 29 .414 22 88 .250 19 54 .352 15 63 .238 0 2 .000 6 27 .222 25 33 0.8
13 Copeland, Josh... 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
16 Dodson, Jordan... 9 38 .237 26 98 .265 15 66 .227 20 70 .286 1 5 .200 17 41 .415 31 31 1.0
19 Easley, Edward... 7 19 .368 13 51 .255 8 32 .250 12 38 .316 3 5 .600 6 13 .462 11 21 0.5
7 Fontaine, Chase.. 8 24 .333 16 77 .208 16 55 .291 8 46 .174 3 4 .750 6 27 .222 15 25 0.6
42 Horton, Josh..... 2 9 .222 7 33 .212 5 16 .313 4 26 .154 0 1 .000 1 9 .111 4 18 0.2
39 Houser, Jason.... 0 1 .000 0 8 .000 0 4 .000 0 5 .000 0 0 --- 1 5 .200 0 6 0.0
32 Kainer, Carson... 5 16 .313 8 40 .200 5 30 .167 8 26 .308 0 1 .000 4 8 .500 10 18 0.6
18 Mandel, Jeff..... 1 4 .250 0 2 .000 1 5 .200 0 1 .000 0 1 .000 0 1 .000 0 1 0.0
30 McCallister, Mich 8 31 .258 9 100 .090 7 57 .123 10 74 .135 1 2 .500 14 48 .292 37 24 1.5
35 Milano, Dan...... 1 9 .111 1 15 .067 2 17 .118 0 7 .000 0 1 .000 0 2 .000 5 7 0.7
44 Payne, Danny..... 1 8 .125 6 23 .261 4 10 .400 3 21 .143 0 1 .000 5 19 .263 5 8 0.6
11 Robbins, Whit.... 5 28 .179 29 103 .282 15 54 .278 19 77 .247 1 2 .500 11 25 .440 39 32 1.2
48 Russo, Kevin..... 1 11 .091 6 26 .231 3 17 .176 4 20 .200 0 2 .000 5 11 .455 8 14 0.6
8 Salsgiver, Lance. 14 42 .333 29 101 .287 13 46 .283 30 97 .309 1 2 .500 21 53 .396 33 37 0.9
12 Sawyer, Marc..... 0 3 .000 6 49 .122 3 26 .115 3 26 .115 0 1 .000 7 10 .700 9 7 1.3
3 Zawadzki, Lance.. 10 42 .238 32 133 .241 20 75 .267 22 100 .220 1 6 .167 13 41 .317 38 43 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 91 361 .252 239 1107 .216 153 651 .235 177 817 .217 12 40 .300 133 399 .333 325 378 0.9
Opponents........... 96 389 .247 263 1109 .237 177 706 .251 182 792 .230 16 61 .262 137 401 .342 355 383 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Boggs, Austin.... 0 2 .000 7 34 .206 3 6 .500 6 45 .133 7 28 69 .406 12 26 4 3 14
2 Bramhall, Bobby.. 0 0 --- 1 2 .500 0 0 --- 0 2 .000 0 4 7 .571 0 1 0 0 2
43 Brashear, Justin. 0 0 --- 2 7 .286 2 2 1.000 1 4 .250 0 4 9 .444 0 3 0 1 2
9 Brown, Morgan.... 0 0 --- 0 3 .000 0 1 .000 0 6 .000 0 2 8 .250 1 5 0 0 3
41 Byrne, Brendan... 0 0 --- 0 2 .000 0 0 --- 0 4 .000 0 1 3 .333 1 3 0 0 1
27 Collins, Joel.... 0 0 --- 11 39 .282 6 11 .545 16 44 .364 6 33 62 .532 7 21 2 2 10
13 Copeland, Josh... 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 1 2 .500 0 0 0 0 0
16 Dodson, Jordan... 1 1 1.000 8 41 .195 7 10 .700 11 46 .239 5 28 74 .378 11 31 1 5 21
19 Easley, Edward... 0 0 --- 3 17 .176 2 3 .667 6 24 .250 3 16 35 .457 6 16 0 4 8
7 Fontaine, Chase.. 0 1 .000 11 33 .333 4 6 .667 13 38 .342 11 29 60 .483 5 22 1 6 8
42 Horton, Josh..... 0 0 --- 2 10 .200 0 1 .000 3 13 .231 1 8 18 .444 1 3 0 2 5
39 Houser, Jason.... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 1 4 .250 1 3 0 1 0
32 Kainer, Carson... 1 1 1.000 2 14 .143 1 2 .500 5 22 .227 3 17 33 .515 4 10 3 6 4
18 Mandel, Jeff..... 0 1 .000 0 4 .000 0 1 .000 0 3 .000 0 1 5 .200 0 4 0 0 1
30 McCallister, Mich 1 1 1.000 7 35 .200 6 8 .750 3 39 .077 5 17 61 .279 2 29 4 6 10
35 Milano, Dan...... 0 3 .000 2 10 .200 0 0 --- 1 10 .100 1 5 19 .263 3 13 0 2 3
44 Payne, Danny..... 0 0 --- 3 6 .500 0 0 --- 2 7 .286 2 7 11 .636 3 5 0 1 7
11 Robbins, Whit.... 0 0 --- 8 34 .235 6 9 .667 7 49 .143 2 31 63 .492 7 21 3 2 9
48 Russo, Kevin..... 0 0 --- 3 13 .231 0 3 .000 2 11 .182 1 5 19 .263 0 9 1 1 2
8 Salsgiver, Lance. 0 1 .000 9 29 .310 4 5 .800 10 41 .244 3 23 51 .451 8 21 4 3 8
12 Sawyer, Marc..... 0 5 .000 3 17 .176 1 3 .333 3 20 .150 1 7 27 .259 2 13 2 0 4
3 Zawadzki, Lance.. 0 0 --- 10 42 .238 6 10 .600 11 47 .234 6 37 81 .457 14 33 1 6 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 18 .167 92 394 .234 48 81 .593 100 478 .209 57 305 721 .423 88 300 26 51 132
Opponents........... 6 15 .400 101 427 .237 43 102 .422 116 492 .236 70 344 792 .434 98 336 41 78 111
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Wareham Gatemen (as of Aug 07, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 Bard, Daniel..... 18 100 .180 24 130 .185 19 95 .200 23 135 .170 20 66 .303 8 69 .116 40 61 0.7
21 Beno, Martin..... 12 24 .500 5 29 .172 9 35 .257 8 18 .444 8 11 .727 1 14 .071 13 12 1.1
22 Billings, Bruce.. 22 91 .242 23 89 .258 19 78 .244 26 102 .255 18 51 .353 15 61 .246 38 51 0.7
2 Bramhall, Bobby.. 10 50 .200 18 64 .281 18 71 .254 10 43 .233 9 25 .360 8 39 .205 34 22 1.5
13 Copeland, Josh... 7 22 .318 8 26 .308 12 35 .343 3 13 .231 6 10 .600 3 15 .200 10 9 1.1
16 Dodson, Jordan... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
47 Furnish, Brad.... 7 44 .159 20 74 .270 15 41 .366 12 77 .156 7 36 .194 10 36 .278 37 25 1.5
45 Gale, Andy....... 2 10 .200 4 11 .364 3 9 .333 3 12 .250 3 6 .500 2 6 .333 3 7 0.4
14 Haviland, Shawn.. 11 34 .324 19 66 .288 16 57 .281 14 43 .326 12 26 .462 13 36 .361 38 17 2.2
37 Lalor, John...... 16 72 .222 17 95 .179 15 64 .234 18 103 .175 18 51 .353 11 54 .204 52 44 1.2
