Wareham Gatemen
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 06, 2006)
(All games Sorted by Batting avg)
Record: 24-19-1 Home: 11-10-1 Away: 13-9 Conference: 24-19-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Ogata, Jason..... .316 32-23 76 16 24 7 0 0 9 31 .408 12 4 22 2 .430 1 0 7-9 39 55 7 .931
4 de la Osa, Domini .270 41-37 141 17 38 8 2 0 12 50 .355 11 9 33 3 .358 1 3 8-9 53 32 5 .944
27 Collins, Joel.... .247 32-29 93 7 23 4 0 1 8 30 .323 7 6 23 2 .333 2 2 3-3 235 28 3 .989
8 Weems, Beamer.... .243 34-32 107 18 26 9 2 0 16 39 .364 10 1 32 1 .311 1 5 5-5 56 94 7 .955
24 Wilson, Steffan.. .241 40-37 137 8 33 9 0 0 18 42 .307 18 1 39 0 .329 2 2 3-4 72 18 6 .938
34 Murton, Luke..... .234 37-35 128 13 30 7 1 1 11 42 .328 19 5 26 3 .355 0 0 1-1 353 21 7 .982
2 Gotcher, Ryan.... .232 40-37 151 17 35 7 1 1 15 47 .311 14 3 32 1 .310 0 5 15-20 58 3 2 .968
21 Glover, Brandon.. .231 37-35 121 14 28 4 0 1 10 35 .289 29 3 20 1 .392 0 3 14-18 44 2 2 .958
10 Suttle, Bradley.. .226 41-38 137 22 31 10 0 5 18 56 .409 23 3 31 1 .345 2 4 3-5 32 67 6 .943
43 Sawyer, Marc..... .200 4-4 10 0 2 1 0 0 3 3 .300 2 0 4 0 .333 0 0 0-0 33 0 0 1.000
11 Henry, Seth...... .185 39-30 108 18 20 4 0 1 10 27 .250 20 3 24 0 .326 1 4 8-9 44 95 6 .959
36 Fon, Diallo...... .180 33-26 111 8 20 2 0 1 14 25 .225 5 2 29 1 .221 4 2 5-5 22 1 2 .920
44 Lara, Robert..... .170 19-14 47 5 8 1 0 0 3 9 .191 3 0 12 4 .216 1 3 2-2 101 17 2 .983
16 Dodson, Jordan... .158 21-16 57 8 9 3 0 1 2 15 .263 10 1 15 2 .294 0 0 4-4 19 2 0 1.000
39 Parker, Michael.. .000 2-2 5 2 0 0 0 0 2 0 .000 2 0 2 0 .286 0 0 0-0 2 2 0 1.000
12 Anderson, Matt... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
Totals.............. .228 44-44 1433 173 327 76 6 12 151 451 .315 185 41 345 21 .330 15 33 78-94 1190 534 66 .963
Opponents........... .240 44-44 1464 173 351 62 4 11 149 454 .310 145 39 339 31 .323 9 42 30-57 1183 443 48 .971
LOB - Team (351), Opp (336). DPs turned - Team (45), Opp (36). IBB - Team (8), Suttle, B 3, de la Osa, D 2, Ogata, J 2,
Murton, L 1, Opp (9). Picked off - Gotcher, R 3, Henry, S 2, Fon, D 1, de la Osa, D 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Beno, Martin..... 0.50 2-0 9 0 0 0/0 2 18.0 11 4 1 7 14 1 0 0 66 .167 2 0 0 1 0
14 Banwart, Travis.. 1.06 3-2 7 7 0 0/1 0 34.0 29 5 4 8 31 4 1 1 128 .227 0 3 0 0 2
23 Hicks, Chris..... 1.47 2-1 7 3 0 0/2 0 18.1 13 7 3 7 13 3 1 0 64 .203 0 1 0 0 3
30 Cassavechia, Nick 1.72 1-2 23 0 0 0/2 3 31.1 23 10 6 10 35 3 0 0 112 .205 2 10 0 1 4
28 Barham, Trey..... 2.08 0-0 3 0 0 0/0 0 4.1 2 1 1 4 1 1 0 0 12 .167 0 1 0 0 1
19 Bleich, Jeremy... 2.09 1-1 10 6 0 0/0 0 43.0 34 18 10 15 31 7 0 1 153 .222 2 3 0 0 4
42 Haviland, Shawn.. 2.45 0-0 1 1 0 0/0 0 3.2 3 1 1 5 1 0 0 0 11 .273 1 0 0 0 1
26 Boening, Riley... 2.53 4-3 10 10 1 0/0 0 57.0 47 28 16 17 46 9 0 1 205 .229 5 5 0 2 6
29 Putkonen, Luke... 3.29 1-5 7 5 1 0/0 0 38.1 36 23 14 14 28 5 0 1 144 .250 4 2 1 2 5
40 Hamilton, Blake.. 3.38 0-0 2 0 0 0/0 0 2.2 1 1 1 3 2 0 0 0 6 .167 0 1 0 0 2
18 Matthews, Tim.... 3.56 3-1 19 2 0 0/0 1 48.0 51 26 19 12 46 9 2 3 192 .266 2 3 0 0 4
38 Graham, Connor... 3.60 3-0 19 0 0 0/1 5 20.0 18 8 8 14 24 3 0 0 77 .234 1 1 0 0 2
32 Ely, John........ 3.70 1-3 11 6 0 0/0 0 48.2 47 25 20 19 45 11 0 2 182 .258 2 7 0 0 5
37 Lalor, John...... 4.40 3-1 9 4 0 0/1 1 28.2 33 15 14 10 22 5 0 2 108 .306 1 2 0 3 2
41 Schwartz, Steven. 13.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 1
Totals.............. 2.70 24-19 44 44 2 3/3 12 396.2 351 173 119 145 339 62 4 11 1464 .240 22 39 1 9 42
Opponents........... 3.45 19-24 44 44 1 4/4 9 394.1 327 173 151 185 345 76 6 12 1433 .228 45 41 4 15 33
PB - Team (14), Lara, R 9, Collins, J 5, Opp (8). Pickoffs - Team (6), Lara, R 3, Matthews, T 2, Collins, J 1, Opp (7).
SBA/ATT - Collins, J (20-32), Lara, R (8-17), Bleich, J (7-12), Boening, R (6-11), Putkonen, L (3-6), Matthews, T (2-5), Ely,
J (3-5), Lalor, J (0-4), Graham, C (4-4), Cassavechia, (3-3), Banwart, T (2-2), Hicks, C (0-2), Barham, T (0-1), Haviland, S
(0-1), Beno, M (0-1).
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 06, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Sawyer, Marc..... 33 33 0 0 1.000 5 0 0 --- 0 0
16 Dodson, Jordan... 21 19 2 0 1.000 1 0 0 --- 0 0
30 Cassavechia, Nick 12 2 10 0 1.000 2 3 0 1.000 0 0
14 Banwart, Travis.. 10 1 9 0 1.000 1 2 0 1.000 0 0
37 Lalor, John...... 5 1 4 0 1.000 0 0 4 .000 0 0
12 Anderson, Matt... 5 5 0 0 1.000 0 0 0 --- 0 0
39 Parker, Michael.. 4 2 2 0 1.000 0 0 0 --- 0 0
42 Haviland, Shawn.. 3 0 3 0 1.000 0 0 1 .000 0 0
28 Barham, Trey..... 2 0 2 0 1.000 0 0 1 .000 0 0
41 Schwartz, Steven. 1 0 1 0 1.000 0 0 0 --- 0 0
40 Hamilton, Blake.. 1 0 1 0 1.000 0 0 0 --- 0 0
27 Collins, Joel.... 266 235 28 3 .989 3 20 12 .625 5 0
44 Lara, Robert..... 120 101 17 2 .983 2 8 9 .471 9 0
34 Murton, Luke..... 381 353 21 7 .982 23 0 0 --- 0 0
2 Gotcher, Ryan.... 63 58 3 2 .968 1 0 0 --- 0 0
11 Henry, Seth...... 145 44 95 6 .959 12 0 0 --- 0 0
21 Glover, Brandon.. 48 44 2 2 .958 1 0 0 --- 0 0
8 Weems, Beamer.... 157 56 94 7 .955 27 0 0 --- 0 0
4 de la Osa, Domini 90 53 32 5 .944 7 0 0 --- 0 0
18 Matthews, Tim.... 18 1 16 1 .944 0 2 3 .400 0 0
10 Suttle, Bradley.. 105 32 67 6 .943 12 0 0 --- 0 0
24 Wilson, Steffan.. 96 72 18 6 .938 7 0 0 --- 0 0
26 Boening, Riley... 15 1 13 1 .933 1 6 5 .545 0 0
5 Ogata, Jason..... 101 39 55 7 .931 9 0 0 --- 0 0
32 Ely, John........ 13 1 11 1 .923 0 3 2 .600 0 0
36 Fon, Diallo...... 25 22 1 2 .920 0 0 0 --- 0 0
23 Hicks, Chris..... 10 4 5 1 .900 0 0 2 .000 0 0
38 Graham, Connor... 8 1 6 1 .875 0 4 0 1.000 0 0
19 Bleich, Jeremy... 15 5 8 2 .867 2 7 5 .583 0 0
29 Putkonen, Luke... 13 4 7 2 .846 0 3 3 .500 0 0
7 Beno, Martin..... 4 1 1 2 .500 0 0 1 .000 0 0
Totals.............. 1790 1190 534 66 .963 45 30 27 .526 14 0
Opponents........... 1674 1183 443 48 .971 36 78 16 .830 8 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 06, 2006)
(Conference games only Sorted by Batting avg)
Record: 24-19-1 Home: 11-10-1 Away: 13-9 Conference: 24-19-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Ogata, Jason..... .316 32-23 76 16 24 7 0 0 9 31 .408 12 4 22 2 .430 1 0 7-9 39 55 7 .931
4 de la Osa, Domini .270 41-37 141 17 38 8 2 0 12 50 .355 11 9 33 3 .358 1 3 8-9 53 32 5 .944
27 Collins, Joel.... .247 32-29 93 7 23 4 0 1 8 30 .323 7 6 23 2 .333 2 2 3-3 235 28 3 .989
8 Weems, Beamer.... .243 34-32 107 18 26 9 2 0 16 39 .364 10 1 32 1 .311 1 5 5-5 56 94 7 .955
24 Wilson, Steffan.. .241 40-37 137 8 33 9 0 0 18 42 .307 18 1 39 0 .329 2 2 3-4 72 18 6 .938
34 Murton, Luke..... .234 37-35 128 13 30 7 1 1 11 42 .328 19 5 26 3 .355 0 0 1-1 353 21 7 .982
2 Gotcher, Ryan.... .232 40-37 151 17 35 7 1 1 15 47 .311 14 3 32 1 .310 0 5 15-20 58 3 2 .968
21 Glover, Brandon.. .231 37-35 121 14 28 4 0 1 10 35 .289 29 3 20 1 .392 0 3 14-18 44 2 2 .958
10 Suttle, Bradley.. .226 41-38 137 22 31 10 0 5 18 56 .409 23 3 31 1 .345 2 4 3-5 32 67 6 .943
43 Sawyer, Marc..... .200 4-4 10 0 2 1 0 0 3 3 .300 2 0 4 0 .333 0 0 0-0 33 0 0 1.000
11 Henry, Seth...... .185 39-30 108 18 20 4 0 1 10 27 .250 20 3 24 0 .326 1 4 8-9 44 95 6 .959
36 Fon, Diallo...... .180 33-26 111 8 20 2 0 1 14 25 .225 5 2 29 1 .221 4 2 5-5 22 1 2 .920
44 Lara, Robert..... .170 19-14 47 5 8 1 0 0 3 9 .191 3 0 12 4 .216 1 3 2-2 101 17 2 .983
16 Dodson, Jordan... .158 21-16 57 8 9 3 0 1 2 15 .263 10 1 15 2 .294 0 0 4-4 19 2 0 1.000
39 Parker, Michael.. .000 2-2 5 2 0 0 0 0 2 0 .000 2 0 2 0 .286 0 0 0-0 2 2 0 1.000
12 Anderson, Matt... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
Totals.............. .228 44-44 1433 173 327 76 6 12 151 451 .315 185 41 345 21 .330 15 33 78-94 1190 534 66 .963
Opponents........... .240 44-44 1464 173 351 62 4 11 149 454 .310 145 39 339 31 .323 9 42 30-57 1183 443 48 .971
LOB - Team (351), Opp (336). DPs turned - Team (45), Opp (36). IBB - Team (8), Suttle, B 3, de la Osa, D 2, Ogata, J 2,
Murton, L 1, Opp (9). Picked off - Gotcher, R 3, Henry, S 2, Fon, D 1, de la Osa, D 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Beno, Martin..... 0.50 2-0 9 0 0 0/0 2 18.0 11 4 1 7 14 1 0 0 66 .167 2 0 0 1 0
14 Banwart, Travis.. 1.06 3-2 7 7 0 0/1 0 34.0 29 5 4 8 31 4 1 1 128 .227 0 3 0 0 2
23 Hicks, Chris..... 1.47 2-1 7 3 0 0/2 0 18.1 13 7 3 7 13 3 1 0 64 .203 0 1 0 0 3
30 Cassavechia, Nick 1.72 1-2 23 0 0 0/2 3 31.1 23 10 6 10 35 3 0 0 112 .205 2 10 0 1 4
28 Barham, Trey..... 2.08 0-0 3 0 0 0/0 0 4.1 2 1 1 4 1 1 0 0 12 .167 0 1 0 0 1
19 Bleich, Jeremy... 2.09 1-1 10 6 0 0/0 0 43.0 34 18 10 15 31 7 0 1 153 .222 2 3 0 0 4
42 Haviland, Shawn.. 2.45 0-0 1 1 0 0/0 0 3.2 3 1 1 5 1 0 0 0 11 .273 1 0 0 0 1
26 Boening, Riley... 2.53 4-3 10 10 1 0/0 0 57.0 47 28 16 17 46 9 0 1 205 .229 5 5 0 2 6
29 Putkonen, Luke... 3.29 1-5 7 5 1 0/0 0 38.1 36 23 14 14 28 5 0 1 144 .250 4 2 1 2 5
40 Hamilton, Blake.. 3.38 0-0 2 0 0 0/0 0 2.2 1 1 1 3 2 0 0 0 6 .167 0 1 0 0 2
18 Matthews, Tim.... 3.56 3-1 19 2 0 0/0 1 48.0 51 26 19 12 46 9 2 3 192 .266 2 3 0 0 4
38 Graham, Connor... 3.60 3-0 19 0 0 0/1 5 20.0 18 8 8 14 24 3 0 0 77 .234 1 1 0 0 2
32 Ely, John........ 3.70 1-3 11 6 0 0/0 0 48.2 47 25 20 19 45 11 0 2 182 .258 2 7 0 0 5
37 Lalor, John...... 4.40 3-1 9 4 0 0/1 1 28.2 33 15 14 10 22 5 0 2 108 .306 1 2 0 3 2
41 Schwartz, Steven. 13.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 1
Totals.............. 2.70 24-19 44 44 2 3/3 12 396.2 351 173 119 145 339 62 4 11 1464 .240 22 39 1 9 42
Opponents........... 3.45 19-24 44 44 1 4/4 9 394.1 327 173 151 185 345 76 6 12 1433 .228 45 41 4 15 33
PB - Team (14), Lara, R 9, Collins, J 5, Opp (8). Pickoffs - Team (6), Lara, R 3, Matthews, T 2, Collins, J 1, Opp (7).
SBA/ATT - Collins, J (20-32), Lara, R (8-17), Bleich, J (7-12), Boening, R (6-11), Putkonen, L (3-6), Matthews, T (2-5), Ely,
J (3-5), Lalor, J (0-4), Graham, C (4-4), Cassavechia, (3-3), Banwart, T (2-2), Hicks, C (0-2), Barham, T (0-1), Haviland, S
(0-1), Beno, M (0-1).
The Automated ScoreBook
Overall Statistics for Wareham Gatemen (as of Aug 06, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Sawyer, Marc..... 33 33 0 0 1.000 5 0 0 --- 0 0
16 Dodson, Jordan... 21 19 2 0 1.000 1 0 0 --- 0 0
30 Cassavechia, Nick 12 2 10 0 1.000 2 3 0 1.000 0 0
14 Banwart, Travis.. 10 1 9 0 1.000 1 2 0 1.000 0 0
37 Lalor, John...... 5 1 4 0 1.000 0 0 4 .000 0 0
12 Anderson, Matt... 5 5 0 0 1.000 0 0 0 --- 0 0
39 Parker, Michael.. 4 2 2 0 1.000 0 0 0 --- 0 0
42 Haviland, Shawn.. 3 0 3 0 1.000 0 0 1 .000 0 0
28 Barham, Trey..... 2 0 2 0 1.000 0 0 1 .000 0 0
41 Schwartz, Steven. 1 0 1 0 1.000 0 0 0 --- 0 0
40 Hamilton, Blake.. 1 0 1 0 1.000 0 0 0 --- 0 0
27 Collins, Joel.... 266 235 28 3 .989 3 20 12 .625 5 0
44 Lara, Robert..... 120 101 17 2 .983 2 8 9 .471 9 0
34 Murton, Luke..... 381 353 21 7 .982 23 0 0 --- 0 0
2 Gotcher, Ryan.... 63 58 3 2 .968 1 0 0 --- 0 0
11 Henry, Seth...... 145 44 95 6 .959 12 0 0 --- 0 0
21 Glover, Brandon.. 48 44 2 2 .958 1 0 0 --- 0 0
8 Weems, Beamer.... 157 56 94 7 .955 27 0 0 --- 0 0
4 de la Osa, Domini 90 53 32 5 .944 7 0 0 --- 0 0
18 Matthews, Tim.... 18 1 16 1 .944 0 2 3 .400 0 0
10 Suttle, Bradley.. 105 32 67 6 .943 12 0 0 --- 0 0
24 Wilson, Steffan.. 96 72 18 6 .938 7 0 0 --- 0 0
26 Boening, Riley... 15 1 13 1 .933 1 6 5 .545 0 0
5 Ogata, Jason..... 101 39 55 7 .931 9 0 0 --- 0 0
32 Ely, John........ 13 1 11 1 .923 0 3 2 .600 0 0
36 Fon, Diallo...... 25 22 1 2 .920 0 0 0 --- 0 0
23 Hicks, Chris..... 10 4 5 1 .900 0 0 2 .000 0 0
38 Graham, Connor... 8 1 6 1 .875 0 4 0 1.000 0 0
19 Bleich, Jeremy... 15 5 8 2 .867 2 7 5 .583 0 0
29 Putkonen, Luke... 13 4 7 2 .846 0 3 3 .500 0 0
7 Beno, Martin..... 4 1 1 2 .500 0 0 1 .000 0 0
Totals.............. 1790 1190 534 66 .963 45 30 27 .526 14 0
Opponents........... 1674 1183 443 48 .971 36 78 16 .830 8 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Wareham Gatemen (as of Aug 06, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Anderson, Matt... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 0 --- 1 2 .500 1 1 1.0
27 Collins, Joel.... 4 18 .222 19 75 .253 9 44 .205 14 49 .286 1 5 .200 11 30 .367 25 25 1.0
4 de la Osa, Domini 10 36 .278 28 105 .267 17 59 .288 21 82 .256 1 2 .500 13 36 .361 35 36 1.0
16 Dodson, Jordan... 2 6 .333 7 51 .137 4 32 .125 5 25 .200 0 3 .000 5 12 .417 14 19 0.7
36 Fon, Diallo...... 1 21 .048 19 90 .211 12 49 .245 8 62 .129 0 6 .000 3 27 .111 29 39 0.7
21 Glover, Brandon.. 7 30 .233 21 91 .231 14 52 .269 14 69 .203 1 2 .500 19 55 .345 21 51 0.4
2 Gotcher, Ryan.... 11 36 .306 24 115 .209 16 76 .211 19 75 .253 5 9 .556 6 29 .207 40 47 0.9
11 Henry, Seth...... 7 30 .233 13 78 .167 9 50 .180 11 58 .190 1 2 .500 13 29 .448 36 30 1.2
44 Lara, Robert..... 3 14 .214 5 33 .152 3 23 .130 5 24 .208 0 0 --- 3 10 .300 11 19 0.6
34 Murton, Luke..... 6 30 .200 24 98 .245 15 63 .238 15 65 .231 3 5 .600 15 30 .500 38 28 1.4
5 Ogata, Jason..... 5 19 .263 19 57 .333 14 46 .304 10 30 .333 1 6 .167 14 26 .538 13 18 0.7
39 Parker, Michael.. 0 3 .000 0 2 .000 0 3 .000 0 2 .000 0 0 --- 0 2 .000 1 1 1.0
43 Sawyer, Marc..... 0 1 .000 2 9 .222 2 4 .500 0 6 .000 1 1 1.000 2 2 1.000 1 3 0.3
10 Suttle, Bradley.. 9 36 .250 22 101 .218 11 63 .175 20 74 .270 0 6 .000 13 37 .351 40 39 1.0
8 Weems, Beamer.... 6 26 .231 20 81 .247 15 54 .278 11 53 .208 2 4 .500 11 29 .379 21 33 0.6
24 Wilson, Steffan.. 9 35 .257 24 102 .235 24 73 .329 9 64 .141 1 2 .500 10 41 .244 34 34 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 80 341 .235 247 1092 .226 165 693 .238 162 740 .219 17 53 .321 139 397 .350 360 423 0.9
Opponents........... 84 376 .223 267 1088 .245 164 658 .249 187 806 .232 6 55 .109 133 398 .334 306 470 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Anderson, Matt... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 2 .000 0 3 1 0 1
27 Collins, Joel.... 0 0 --- 3 26 .115 3 8 .375 6 27 .222 5 22 51 .431 9 22 1 2 11
4 de la Osa, Domini 1 4 .250 12 45 .267 3 6 .500 11 53 .208 6 33 67 .493 12 31 4 1 5
16 Dodson, Jordan... 0 2 .000 3 20 .150 0 3 .000 0 21 .000 0 7 34 .206 2 20 0 3 8
36 Fon, Diallo...... 1 6 .167 9 38 .237 7 9 .778 8 41 .195 5 25 58 .431 11 36 0 2 7
21 Glover, Brandon.. 0 0 --- 11 35 .314 1 8 .125 7 25 .280 5 38 67 .567 10 21 3 4 8
2 Gotcher, Ryan.... 0 1 .000 10 53 .189 6 12 .500 11 42 .262 4 41 88 .466 20 31 1 7 9
11 Henry, Seth...... 2 3 .667 6 33 .182 3 7 .429 5 35 .143 5 22 59 .373 8 23 3 4 11
44 Lara, Robert..... 0 0 --- 3 10 .300 1 2 .500 3 15 .200 2 9 28 .321 6 5 1 0 4
34 Murton, Luke..... 0 0 --- 7 35 .200 4 6 .667 6 40 .150 4 24 66 .364 5 31 5 6 8
5 Ogata, Jason..... 1 2 .500 9 34 .265 2 7 .286 11 32 .344 6 22 50 .440 4 32 0 3 5
39 Parker, Michael.. 0 0 --- 0 3 .000 2 2 1.000 0 1 .000 0 2 4 .500 0 2 0 1 0
43 Sawyer, Marc..... 0 0 --- 2 3 .667 1 1 1.000 1 5 .200 1 2 4 .500 0 0 0 0 1
10 Suttle, Bradley.. 2 3 .667 6 47 .128 8 18 .444 12 45 .267 4 31 74 .419 10 35 2 6 10
8 Weems, Beamer.... 1 1 1.000 10 33 .303 4 7 .571 6 28 .214 6 34 64 .531 15 14 2 0 7
24 Wilson, Steffan.. 1 2 .500 13 48 .271 5 14 .357 13 47 .277 9 37 81 .457 9 29 2 3 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 24 .375 104 465 .224 50 110 .455 100 459 .218 62 349 797 .438 121 351 25 42 105
Opponents........... 3 14 .214 95 425 .224 52 98 .531 129 500 .258 58 363 762 .476 131 336 36 66 106
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Wareham Gatemen (as of Aug 06, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Banwart, Travis.. 12 55 .218 17 73 .233 9 52 .173 20 76 .263 10 35 .286 12 45 .267 34 34 1.0
28 Barham, Trey..... 2 6 .333 0 6 .000 2 8 .250 0 4 .000 2 4 .500 0 4 .000 5 5 1.0
7 Beno, Martin..... 5 29 .172 6 37 .162 5 36 .139 6 30 .200 5 16 .313 4 24 .167 19 18 1.1
19 Bleich, Jeremy... 11 59 .186 23 94 .245 14 62 .226 20 91 .220 12 43 .279 15 50 .300 36 52 0.7
26 Boening, Riley... 20 63 .317 27 142 .190 16 76 .211 31 129 .240 18 61 .295 24 76 .316 48 66 0.7
30 Cassavechia, Nick 10 47 .213 13 65 .200 12 57 .211 11 55 .200 13 30 .433 6 38 .158 18 38 0.5
32 Ely, John........ 21 86 .244 26 96 .271 22 86 .256 25 96 .260 21 51 .412 13 60 .217 30 59 0.5
38 Graham, Connor... 12 43 .279 6 34 .176 8 44 .182 10 33 .303 3 17 .176 4 25 .160 10 25 0.4
40 Hamilton, Blake.. 0 1 .000 1 5 .200 1 4 .250 0 2 .000 2 3 .667 1 2 .500 1 4 0.2
42 Haviland, Shawn.. 2 6 .333 1 5 .200 3 7 .429 0 4 .000 1 4 .250 1 2 .500 1 8 0.1
23 Hicks, Chris..... 10 42 .238 3 22 .136 4 18 .222 9 46 .196 6 20 .300 6 20 .300 12 25 0.5
37 Lalor, John...... 18 62 .290 15 46 .326 19 46 .413 14 62 .226 9 30 .300 14 38 .368 25 31 0.8
18 Matthews, Tim.... 23 92 .250 28 100 .280 30 97 .309 21 95 .221 17 44 .386 20 66 .303 35 53 0.7
29 Putkonen, Luke... 25 83 .301 11 61 .180 17 62 .274 19 82 .232 13 39 .333 9 49 .184 31 51 0.6
41 Schwartz, Steven. 2 2 1.000 1 2 .500 2 3 .667 1 1 1.000 1 1 1.000 0 1 .000 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 173 676 .256 178 788 .226 164 658 .249 187 806 .232 133 398 .334 129 500 .258 306 470 0.7
Opponents........... 127 575 .221 200 858 .233 165 693 .238 162 740 .219 139 397 .350 100 459 .218 360 423 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
14 Banwart, Travis.. 7-7 4.86 7.68 1.32 1.06 2.12 8.21 3.9 1.06 0.26 0.26 9.00 9.00 37.32 2 2 1.000
28 Barham, Trey..... 3-0 1.44 4.15 2.08 2.08 8.31 2.08 0.3 2.08 0.00 0.00 10.38 10.38 37.38 0 1 .000
7 Beno, Martin..... 9-0 2.00 5.50 2.00 0.50 3.50 7.00 2.0 0.50 0.00 0.00 9.50 9.00 37.00 0 1 .000
19 Bleich, Jeremy... 10-6 4.30 7.12 3.77 2.09 3.14 6.49 2.1 1.47 0.00 0.21 7.53 10.88 36.63 7 12 .583
26 Boening, Riley... 10-10 5.70 7.42 4.42 2.53 2.68 7.26 2.7 1.42 0.00 0.16 7.58 10.42 37.11 6 11 .545
30 Cassavechia, Nick 23-0 1.36 6.61 2.87 1.72 2.87 10.05 3.5 0.86 0.00 0.00 5.17 10.91 39.35 3 3 1.000
32 Ely, John........ 11-6 4.42 8.69 4.62 3.70 3.51 8.32 2.4 2.03 0.00 0.37 5.55 10.91 39.39 3 5 .600
38 Graham, Connor... 19-0 1.05 8.10 3.60 3.60 6.30 10.80 1.7 1.35 0.00 0.00 4.50 11.25 42.30 4 4 1.000
40 Hamilton, Blake.. 2-0 1.33 3.38 3.38 3.38 10.12 6.75 0.7 0.00 0.00 0.00 3.38 13.50 40.50 0 0 ---
42 Haviland, Shawn.. 1-1 3.67 7.36 2.45 2.45 12.27 2.45 0.2 0.00 0.00 0.00 2.45 19.64 41.73 0 1 .000
23 Hicks, Chris..... 7-3 2.62 6.38 3.44 1.47 3.44 6.38 1.9 1.47 0.49 0.00 5.89 12.27 36.82 0 2 .000
37 Lalor, John...... 9-4 3.19 10.36 4.71 4.40 3.14 6.91 2.2 1.57 0.00 0.63 7.85 9.73 39.24 0 4 .000
18 Matthews, Tim.... 19-2 2.53 9.56 4.88 3.56 2.25 8.62 3.8 1.69 0.38 0.56 6.56 9.94 39.56 2 5 .400
29 Putkonen, Luke... 7-5 5.48 8.45 5.40 3.29 3.29 6.57 2.0 1.17 0.00 0.23 7.28 11.97 39.21 3 6 .500
41 Schwartz, Steven. 1-0 0.67 40.50 13.50 13.50 0.00 0.00 0.0 13.50 0.00 0.00 13.50 13.50 67.50 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 9.02 7.96 3.93 2.70 3.29 7.69 2.3 1.41 0.09 0.25 6.94 10.66 38.55 30 57 .830
Opponents........... 44-44 8.96 7.46 3.95 3.45 4.22 7.87 1.9 1.73 0.14 0.27 8.22 9.65 38.96 78 94 .526
* = average based on 9-inning game
Games Summary
