Game Results
The Automated ScoreBook
Game Results for Wareham Gatemen (as of Aug 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 15, 2007 at Falmouth Commodores W 5-2 5 8 3/ 2 4 2 9 1- 0- 0 1- 0- 0 Moore, J (W 1-0) 885 2:19
*Jun 16, 2007 Harwich Mariners 0-3 L 0 2 1/ 3 9 1 9 1- 1- 0 1- 1- 0 Volz, K (L 0-1) 1527 2:59
*Jun 17, 2007 at Y-Dennis Red Sox 3-5 L 3 5 0/ 5 10 3 8 1- 2- 0 1- 2- 0 Oliver, A (L 0-1) 1019 2:47
*Jun 19, 2007 at Chatham A's 2-3 L 2 4 3/ 3 8 2 9 1- 3- 0 1- 3- 0 Whelan, S (L 0-1) 757 3:02
*Jun 20, 2007 at Orleans Cardinals 0-1 L 0 7 1/ 1 4 0 9 1- 4- 0 1- 4- 0 Miley, W (L 0-1) 1012 2:15
*Jun 21, 2007 at Brewster Whitecaps 7-8 L 7 12 2/ 8 9 3 8 1- 5- 0 1- 5- 0 Moore, J (L 1-1) 873 3:11
*Jun 23, 2007 at Cotuit Kettleers 6-8 L 6 13 2/ 8 12 3 9 1- 6- 0 1- 6- 0 Whelan, S (L 0-2) 1135 3:07
*Jun 24, 2007 Y-Dennis Red Sox 1-2 L 1 7 1/ 2 7 1 9 1- 7- 0 1- 7- 0 Keuchel, D (L 0-1) 837 2:24
*Jun 25, 2007 Orleans Cardinals 2-6 L 2 7 1/ 6 7 2 9 1- 8- 0 1- 8- 0 Miley, W (L 0-2) 772 2:38
*Jun 26, 2007 Chatham A's 2-5 L 2 7 0/ 5 11 1 9 1- 9- 0 1- 9- 0 Sewell, L (L 0-1) 706 2:50
*Jun 27, 2007 Falmouth Commodores 3-5 L 3 6 1/ 5 8 1 9 1-10- 0 1-10- 0 Volz, K (L 0-2) 457 2:53
*Jun 28, 2007 at Hyannis Mets W 6-3 6 10 0/ 3 6 2 9 2-10- 0 2-10- 0 Bleich, J (W 1-0) 756 2:40
*Jun 29, 2007 at Falmouth Commodores W 5-4 5 10 1/ 4 6 1 9 3-10- 0 3-10- 0 Sewell, L (W 1-1) 2135 3:11
*Jun 30, 2007 Hyannis Mets W 4-3 4 3 3/ 3 6 0 9 4-10- 0 4-10- 0 Miley, W (W 1-2) 1201 2:20
*Jul 01, 2007 at Harwich Mariners W 4-0 4 9 0/ 0 2 1 9 5-10- 0 5-10- 0 Oliver, A (W 1-1) 1280 2:18
*Jul 03, 2007 Orleans Cardinals 0-5 L 0 3 1/ 5 7 0 9 5-11- 0 5-11- 0 Volz, K (L 0-3) 1108 2:36
*Jul 04, 2007 at Bourne Braves 3-8 L 3 8 2/ 8 13 1 9 5-12- 0 5-12- 0 Bleich, J (L 1-1) 1235 2:38
*Jul 05, 2007 Falmouth Commodores 1-5 L 1 7 2/ 5 10 2 9 5-13- 0 5-13- 0 Keuchel, D (L 0-2) 718 2:46
*Jul 06, 2007 Harwich Mariners 0-1 L 0 5 0/ 1 4 0 9 5-14- 0 5-14- 0 Miley, W (L 1-3) 917 2:16
*Jul 07, 2007 Cotuit Kettleers W 4-3 4 8 0/ 3 3 0 9 6-14- 0 6-14- 0 Davis, I (W 1-0) 1460 3:15
*Jul 08, 2007 at Y-Dennis Red Sox W 7-0 7 10 1/ 0 4 2 9 7-14- 0 7-14- 0 Volz, K (W 1-3) 1620 2:17
*Jul 09, 2007 Bourne Braves W 3-1 3 6 1/ 1 7 0 9 8-14- 0 8-14- 0 Bleich, J (W 2-1) 1226 2:32
*Jul 11, 2007 at Cotuit Kettleers 4-7 L 4 8 1/ 7 9 2 8 8-15- 0 8-15- 0 Keuchel, D (L 0-3) 847 2:25
*Jul 12, 2007 at Brewster Whitecaps 2-8 L 2 5 2/ 8 10 0 9 8-16- 0 8-16- 0 Miley, W (L 1-4) 973 2:27
*Jul 13, 2007 Hyannis Mets W 3-2 3 8 1/ 2 5 1 9 9-16- 0 9-16- 0 Dietz, J (W 1-0) 2143 2:51
*Jul 14, 2007 at Harwich Mariners 1-8 L 1 6 1/ 8 9 0 9 9-17- 0 9-17- 0 Volz, K (L 1-4) 1051 2:25
*Jul 15, 2007 Cotuit Kettleers W 3-0 3 4 1/ 0 4 1 9 10-17- 0 10-17- 0 Bleich, J (W 3-1) 1065 2:03
*Jul 16, 2007 Chatham A's W 6-4 6 10 1/ 4 9 0 9 11-17- 0 11-17- 0 Keuchel, D (W 1-3) 1096 2:59
*Jul 19, 2007 Falmouth Commodores 1-2 L 1 5 2/ 2 5 0 9 11-18- 0 11-18- 0 Miley, W (L 1-5) 1071 2:37
*Jul 20, 2007 at Cotuit Kettleers W 3-2 3 8 1/ 2 5 4 9 12-18- 0 12-18- 0 Tufts, T (W 1-0) 912 2:43
*Jul 21, 2007 Brewster Whitecaps 0-3 L 0 5 1/ 3 8 0 9 12-19- 0 12-19- 0 Volz, K (L 1-5) 1078 2:53
*Jul 22, 2007 at Orleans Cardinals 1-2 L 1 3 0/ 2 6 0 9 12-20- 0 12-20- 0 Hicks, C (L 0-1) 4560 2:36
*Jul 23, 2007 Hyannis Mets 0-1 L 0 5 2/ 1 9 0 9 12-21- 0 12-21- 0 Keuchel, D (L 1-4) 872 2:36
*Jul 24, 2007 at Falmouth Commodores 3-6 L 3 8 1/ 6 10 1 9 12-22- 0 12-22- 0 Parker, N (L 0-1) 1383 2:43
*Jul 25, 2007 at Hyannis Mets 1-4 L 1 0 4/ 4 9 1 9 12-23- 0 12-23- 0 Tufts, T (L 1-1) 777 2:24
*Jul 26, 2007 Cotuit Kettleers 2-7 L 2 7 0/ 7 15 1 9 12-24- 0 12-24- 0 Volz, K (L 1-6) 1312 2:46
*Jul 27, 2007 at Bourne Braves 3-5 L 3 8 2/ 5 12 1 9 12-25- 0 12-25- 0 Bleich, J (L 3-2) 621 2:37
*Jul 30, 2007 Brewster Whitecaps 2-3 L 2 9 2/ 3 10 0 9 12-26- 0 12-26- 0 Dietz, J (L 1-1) 1043 3:02
*Aug 03, 2007 Bourne Braves W 1-0 1 5 1/ 0 7 3 (12) 13-26- 0 13-26- 0 Parker, N (W 1-1) 1496 3:45
*Aug 04, 2007 at Bourne Braves 0-5 L 0 5 0/ 5 9 0 9 13-27- 0 13-27- 0 Volz, K (L 1-7) 872 2:18
*Aug 05, 2007 Y-Dennis Red Sox 1-7 L 1 7 2/ 7 10 0 9 13-28- 0 13-28- 0 Miley, W (L 1-6) 1172 2:32
*Aug 06, 2007 at Chatham A's 2-5 L 2 8 0/ 5 12 1 9 13-29- 0 13-29- 0 Tufts, T (L 1-2) 892 2:52
*Aug 07, 2007 at Hyannis Mets W 1-0 1 5 0/ 0 7 0 9 14-29- 0 14-29- 0 Bleich, J (W 4-2) 1520 2:21
*Aug 08, 2007 Bourne Braves W 6-2 6 7 1/ 2 12 1 9 15-29- 0 15-29- 0 Keuchel, D (W 2-4) 1698 2:49
() extra inning game